Schools
More Baltimore County Schools Go Virtual Amid COVID-19 Surge
Twenty-eight Baltimore County schools have now temporarily moved to remote instruction as COVID-19 cases rise.
TOWSON, MD — Due a rise in COVID-19 cases statewide and throughout the county, Baltimore County Public Schools has updated its list of schools transitioning to virtual learning.
Twenty-eight schools have now temporarily moved to remote instruction.
They are as follows:
Find out what's happening in Towsonfor free with the latest updates from Patch.
| School Name | Status | Virtual Dates | Scope of Closure |
| Carroll Manor Elementary School | Virtual | January 3 – 7, 2022 | Grade 4 only |
| Chapel Hill Elementary School | Virtual | January 3 – 7, 2022 | Whole school |
| Deer Park Middle Magnet School | Virtual | January 3 – 7, 2022 | Whole school |
| Dulaney High School | Virtual | January 4 – 7, 2022 | Whole school |
| Dundalk High School | Virtual | January 3 – 7, 2022 | Whole school |
| Edgemere Elementary School | Virtual | January 3 – 7, 2022 | Pre-school program only |
| Fullerton Elementary School | Virtual | January 3 – 7, 2022 | Whole school |
| Lansdowne High School | Virtual | January 3 – 7, 2022 | Whole school |
| Lansdowne Middle School | Virtual | January 4 – 7, 2022 | Whole school |
| Logan Elementary School | Virtual | January 3 – 7, 2022 | Pre-kindergarten only |
| Lyons Mill Elementary School | Virtual | January 3 – 7, 2022 | Grade 5 only |
| Milford Mill Academy | Virtual | January 4 – 7, 2022 | Whole school |
| New Town High School | Virtual | January 4 – 7, 2022 | Whole school |
| Northwest Academy of Health Sciences | Virtual | January 4 – 17, 2022 | Whole school |
| Parkville Middle School | Virtual | January 4 – 7, 2022 | Whole school |
| Randallstown High School | Virtual | January 3 – 7, 2022 | Whole school |
| Red House Run Elementary School | Virtual | January 4 – 7, 2022 | Pre-kindergarten only |
| Ridge Ruxton School | Virtual | January 3 – 14, 2022 | Whole school |
| Riverview Elementary School | Virtual | January 4 – 7, 2022 | Whole school |
| Sandalwood Elementary School | Virtual | January 3 – 7, 2022 | Whole School |
| Scotts Branch Elementary School | Virtual | January 3 – 7, 2022 | Whole |
| Stemmers Run Middle School | Virtual | January 3 – 7, 2022 | Whole |
| Timber Grove Elementary School | Virtual | January 4 – 7, 2022 | Whole |
| Victory Villa Elementary School | Virtual | January 4 – 7, 2022 | Kindergarten only |
| Westowne Elementary School | Virtual | January 4 – 7, 2022 | Whole school |
| Woodholme Elementary School | Virtual | January 3 – 7, 2022 | Whole school |
| Woodlawn High School | Virtual | January 3 – 7, 2022 | Whole school |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.