Politics & Government
Which Presidential Candidates Are Salem Donors Backing?
Salem residents made 517 contributions totaling $38,192 to presidential candidates in 2019, according to year-end campaign finance data.

SALEM, MA — Salem residents made 517 contributions totaling $38,192 to presidential candidates in 2019, according to year-end campaign finance reports filed with the Federal Election Commission.
The biggest beneficiary was U.S. Rep. Seth Moulton, whose presidential campaign received $12,461 in contributions from Salem resident before he ended his long shot bid in August. Of the Democratic candidates still in the race, the biggest recipient of campaign contributions from Salem donors was Sen. Elizabeth Warren, who received $10,707.
President Donald Trump raised $1,773 from Salem donors for his re-election campaign, which trailed Salem donation totals to Bernie Sanders ($5,479), Joe Biden ($2,090) and Pete Bittigieg ($1,790).
Find out what's happening in Salemfor free with the latest updates from Patch.
The 2019 contribution totals for all presidential candidates from Salem and nearby towns are listed in the chart below:
| Beverly | Danvers | Marblehead | Peabody | Salem | Swampscott | |
| Michael Bennett | $1,766 | $0 | $250 | $600 | $0 | $344 |
| Joe Biden | $9,650 | $500 | $3,851 | $599 | $2,090 | $7,884 |
| Cory Booker | $270 | $401 | $485 | $0 | $0 | $0 |
| Steve Bullock | $1,000 | $0 | $435 | $0 | $0 | $0 |
| Pete Buttigieg | $3,186 | $1,105 | $8,174 | $1,600 | $1,790 | $1,200 |
| Tulsi Gabbard | $575 | $0 | $500 | $223 | $918 | $345 |
| Kirsten Gillibrand | $0 | $0 | $1,997 | $0 | $1,000 | $6,600 |
| Kamala Harris | $970 | $1,260 | $1,936 | $3,699 | $1,187 | $1,500 |
| John Hickenlooper | $0 | $0 | $500 | $0 | $0 | $0 |
| Jay Inslee | $0 | $0 | $225 | $0 | $0 | $0 |
| Dario Hunter | $0 | $0 | $0 | $0 | $10 | $0 |
| Amy Klobuchar | $0 | $1,000 | $150 | $1,000 | $615 | $0 |
| Seth Moulton | $11,200 | $0 | $50,695 | $1,900 | $12,461 | $6,036 |
| Beto O’Rourke | $540 | $89 | $763 | $0 | $191 | $1,460 |
| Deval Patrick | $0 | $0 | $16,000 | $0 | $0 | $6,600 |
| David Rolde | $0 | $0 | $0 | $0 | $10 | $0 |
| Tim Ryan | $0 | $0 | $0 | $0 | $214 | $0 |
| Bernie Sanders | $3,716 | $826 | $2,422 | $1,172 | $5,479 | $1,086 |
| Tom Steyer | $410 | $0 | $0 | $0 | $0 | $0 |
| Donald Trump | $6,142 | $2,929 | $9,149 | $7,986 | $1,773 | $7,836 |
| Joe Walsh | $0 | $0 | $25 | $5 | $0 | $0 |
| Elizabeth Warren | $4,660 | $2,904 | $8,296 | $2,638 | $10,707 | $7,085 |
| Bill Weld | $7,100 | $450 | $0 | $500 | $100 | $0 |
| Marianne Williamson | $143 | $0 | $649 | $0 | $0 | $5,555 |
| Andrew Yang | $0 | $0 | $1,296 | $982 | $245 | $0 |
| Total | $51,306 | $11,464 | $107,398 | $22,554 | $38,192 | $53,300 |
Find out what's happening in Salemfor free with the latest updates from Patch.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.