Schools
MEAP Scores for Anchor Bay, L'Anse Creuse Released
View test scores for fall 2010 in comparison to the year before, according to information from the Michigan Department of Education.

Β ANCHOR BAY SCHOOL DISTRICTΒ MEAP Scores
Β Β Β District Code:Β 50040 Β Β Β Helpful information about MEAP scores Β
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 4 Β Math Reading Writing Level 1: Advanced 43.9% 40% 9.3% Level 2: Proficient 49.9% 53.2% 50.6% Level 3: Partially Proficient 6.2% 6.6% 38.6% Level 4: Not Proficient 0% 0.2% 1.4% Met or Exceeded 93.8% 93.2% 59.9% Not Met 6.2% 6.8% 40.1% Number Included 483 485 484 Number Tested 483 485 484 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 5 Β Math Reading Science Level 1: Advanced 49.3% 53.9% 46.2% Level 2: Proficient 37.2% 37.8% 44.1% Level 3: Partially Proficient 11.6% 5.3% 8.1% Level 4: Not Proficient 1.9% 3% 1.7% Met or Exceeded 86.5% 91.8% 90.3% Not Met 13.5% 8.2% 9.7% Number Included 473 473 472 Number Tested 473 473 472 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 6 Β Math Reading Social Studies Level 1: Advanced 52.1% 42.9% 42.8% Level 2: Proficient 38.3% 46.8% 42.2% Level 3: Partially Proficient 8.8% 8% 11.5% Level 4: Not Proficient 0.8% 2.3% 3.5% Met or Exceeded 90.3% 89.7% 85% Not Met 9.7% 10.3% 15% Number Included 486 485 486 Number Tested 486 485 486 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 7 Β Math Reading Writing Level 1: Advanced 53.2% 35.7% 10% Level 2: Proficient 37.3% 52% 43.2% Level 3: Partially Proficient 9.4% 8.1% 44.2% Level 4: Not Proficient 0% 4.2% 2.6% Met or Exceeded 90.6% 87.7% 53.2% Not Met 9.4% 12.3% 46.8% Number Included 498 496 498 Number Tested 498 496 498 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 8 Β Math Reading Science Level 1: Advanced 43.3% 29.2% 32% Level 2: Proficient 43.1% 58.8% 56.9% Level 3: Partially Proficient 12.4% 10.2% 9.8% Level 4: Not Proficient 1.3% 1.7% 1.3% Met or Exceeded 86.4% 88.1% 88.9% Not Met 13.6% 11.9% 11.1% Number Included 469 469 469 Number Tested 469 469 469 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 9 Β Social Studies Level 1: Advanced 31.4% Level 2: Proficient 51% Level 3: Partially Proficient 14% Level 4: Not Proficient 3.7% Met or Exceeded 82.4% Not Met 17.6% Number Included 465 Number Tested 465 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2009 3-9: Grade 3 Β Math Reading Level 1: Advanced 55.9% 41.9% Level 2: Proficient 40.9% 53.8% Level 3: Partially Proficient 3.1% 4.2% Level 4: Not Proficient 0% 0.2% Met or Exceeded 96.9% 95.6% Not Met 3.1% 4.4% Number Included 479 480 Number Tested 479 482 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2009 3-9: Grade 4 Β Math Reading Level 1: Advanced 50.9% 47% Level 2: Proficient 46.1% 47% Level 3: Partially Proficient 2.7% 5.6% Level 4: Not Proficient 0.2% 0.4% Met or Exceeded 97.1% 93.9% Not Met 2.9% 6.1% Number Included 479 479 Number Tested 479 479 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2009 3-9: Grade 5 Β Math Reading Science Level 1: Advanced 43.4% 53.7% 46.1% Level 2: Proficient 43% 39.2% 43.4% Level 3: Partially Proficient 12.4% 5.9% 9.4% Level 4: Not Proficient 1.3% 1.3% 1% Met or Exceeded 86.4% 92.9% 89.5% Not Met 13.6% 7.1% 10.5% Number Included 477 477 477 Number Tested 477 477 477 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2009 3-9: Grade 6 Β Math Reading Social Studies Level 1: Advanced 54% 32% 49.1% Level 2: Proficient 35% 60.2% 33.4% Level 3: Partially Proficient 9.6% 7.1% 12.2% Level 4: Not Proficient 1.4% 0.6% 5.3% Met or Exceeded 89% 92.3% 82.5% Not Met 11% 7.7% 17.5% Number Included 491 493 491 Number Tested 491 493 491 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2009 3-9: Grade 7 Β Math Reading Level 1: Advanced 53.1% 35.4% Level 2: Proficient 34.4% 53% Level 3: Partially Proficient 12.1% 7.8% Level 4: Not Proficient 0.4% 3.8% Met or Exceeded 87.5% 88.3% Not Met 12.5% 11.7% Number Included 471 472 Number Tested 471 472 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2009 3-9: Grade 8 Β Math Reading Science Level 1: Advanced 44.9% 28.5% 29% Level 2: Proficient 33% 57% 57% Level 3: Partially Proficient 18.3% 13.4% 12.7% Level 4: Not Proficient 3.8% 1.1% 1.3% Met or Exceeded 77.9% 85.5% 86% Not Met 22.1% 14.5% 14% Number Included 448 449 449 Number Tested 448 449 449 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2009 3-9: Grade 9 Β Social Studies Level 1: Advanced 36.4% Level 2: Proficient 42.7% Level 3: Partially Proficient 16.1% Level 4: Not Proficient 4.7% Met or Exceeded 79.1% Not Met 20.9% Number Included 508 Number Tested 508 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Β Β Β L'ANSE CREUSE PUBLIC SCHOOLSΒ MEAP Scores Β Β Β District Code:Β 50140 Β Β Β Helpful information about MEAP scores Β
Β
Fall MEAP 2010 3-9: Grade 3 Β Math Reading Level 1: Advanced 58.4% 50.6% Level 2: Proficient 39.4% 42% Level 3: Partially Proficient 2.2% 7.1% Level 4: Not Proficient 0% 0.2% Met or Exceeded 97.8% 92.6% Not Met 2.2% 7.4% Number Included 462 462 Number Tested 462 462 Note: * = Fewer than 10 students included.N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 4 Β Math Reading Writing Level 1: Advanced 43.9% 40% 9.3% Level 2: Proficient 49.9% 53.2% 50.6% Level 3: Partially Proficient 6.2% 6.6% 38.6% Level 4: Not Proficient 0% 0.2% 1.4% Met or Exceeded 93.8% 93.2% 59.9% Not Met 6.2% 6.8% 40.1% Number Included 483 485 484 Number Tested 483 485 484 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 5 Β Math Reading Science Level 1: Advanced 49.3% 53.9% 46.2% Level 2: Proficient 37.2% 37.8% 44.1% Level 3: Partially Proficient 11.6% 5.3% 8.1% Level 4: Not Proficient 1.9% 3% 1.7% Met or Exceeded 86.5% 91.8% 90.3% Not Met 13.5% 8.2% 9.7% Number Included 473 473 472 Number Tested 473 473 472 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 6 Β Math Reading Social Studies Level 1: Advanced 52.1% 42.9% 42.8% Level 2: Proficient 38.3% 46.8% 42.2% Level 3: Partially Proficient 8.8% 8% 11.5% Level 4: Not Proficient 0.8% 2.3% 3.5% Met or Exceeded 90.3% 89.7% 85% Not Met 9.7% 10.3% 15% Number Included 486 485 486 Number Tested 486 485 486 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 7 Β Math Reading Writing Level 1: Advanced 53.2% 35.7% 10% Level 2: Proficient 37.3% 52% 43.2% Level 3: Partially Proficient 9.4% 8.1% 44.2% Level 4: Not Proficient 0% 4.2% 2.6% Met or Exceeded 90.6% 87.7% 53.2% Not Met 9.4% 12.3% 46.8% Number Included 498 496 498 Number Tested 498 496 498 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 8 Β Math Reading Science Level 1: Advanced 43.3% 29.2% 32% Level 2: Proficient 43.1% 58.8% 56.9% Level 3: Partially Proficient 12.4% 10.2% 9.8% Level 4: Not Proficient 1.3% 1.7% 1.3% Met or Exceeded 86.4% 88.1% 88.9% Not Met 13.6% 11.9% 11.1% Number Included 469 469 469 Number Tested 469 469 469 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 9 Β Social Studies Level 1: Advanced 31.4% Level 2: Proficient 51% Level 3: Partially Proficient 14% Level 4: Not Proficient 3.7% Met or Exceeded 82.4% Not Met 17.6% Number Included 465 Number Tested 465 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2009 3-9: Grade 3 Β Math Reading Level 1: Advanced 55.9% 41.9% Level 2: Proficient 40.9% 53.8% Level 3: Partially Proficient 3.1% 4.2% Level 4: Not Proficient 0% 0.2% Met or Exceeded 96.9% 95.6% Not Met 3.1% 4.4% Number Included 479 480 Number Tested 479 482 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2009 3-9: Grade 4 Β Math Reading Level 1: Advanced 50.9% 47% Level 2: Proficient 46.1% 47% Level 3: Partially Proficient 2.7% 5.6% Level 4: Not Proficient 0.2% 0.4% Met or Exceeded 97.1% 93.9% Not Met 2.9% 6.1% Number Included 479 479 Number Tested 479 479 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2009 3-9: Grade 5 Β Math Reading Science Level 1: Advanced 43.4% 53.7% 46.1% Level 2: Proficient 43% 39.2% 43.4% Level 3: Partially Proficient 12.4% 5.9% 9.4% Level 4: Not Proficient 1.3% 1.3% 1% Met or Exceeded 86.4% 92.9% 89.5% Not Met 13.6% 7.1% 10.5% Number Included 477 477 477 Number Tested 477 477 477 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2009 3-9: Grade 6 Β Math Reading Social Studies Level 1: Advanced 54% 32% 49.1% Level 2: Proficient 35% 60.2% 33.4% Level 3: Partially Proficient 9.6% 7.1% 12.2% Level 4: Not Proficient 1.4% 0.6% 5.3% Met or Exceeded 89% 92.3% 82.5% Not Met 11% 7.7% 17.5% Number Included 491 493 491 Number Tested 491 493 491 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2009 3-9: Grade 7 Β Math Reading Level 1: Advanced 53.1% 35.4% Level 2: Proficient 34.4% 53% Level 3: Partially Proficient 12.1% 7.8% Level 4: Not Proficient 0.4% 3.8% Met or Exceeded 87.5% 88.3% Not Met 12.5% 11.7% Number Included 471 472 Number Tested 471 472 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2009 3-9: Grade 8 Β Math Reading Science Level 1: Advanced 44.9% 28.5% 29% Level 2: Proficient 33% 57% 57% Level 3: Partially Proficient 18.3% 13.4% 12.7% Level 4: Not Proficient 3.8% 1.1% 1.3% Met or Exceeded 77.9% 85.5% 86% Not Met 22.1% 14.5% 14% Number Included 448 449 449 Number Tested 448 449 449 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2009 3-9: Grade 9 Β Social Studies Level 1: Advanced 36.4% Level 2: Proficient 42.7% Level 3: Partially Proficient 16.1% Level 4: Not Proficient 4.7% Met or Exceeded 79.1% Not Met 20.9% Number Included 508 Number Tested 508 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Β Β Β L'ANSE CREUSE PUBLIC SCHOOLSΒ MEAP Scores Β Β Β District Code:Β 50140 Β Β Β Helpful information about MEAP scores Β
Β
Find out what's happening in New Baltimore-Chesterfieldfor free with the latest updates from Patch.
Fall MEAP 2010 3-9: Grade 3 Β Math Reading Level 1: Advanced 60.5% 42.9% Level 2: Proficient 36.5% 47.7% Level 3: Partially Proficient 3% 8.7% Level 4: Not Proficient 0% 0.7% Met or Exceeded 97% 90.6% Not Met 3% 9.4% Number Included 831 832 Number Tested 831 832 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 4 Β Math Reading Writing Level 1: Advanced 50.3% 33.4% 18.7% Level 2: Proficient 44% 55.4% 39.7% Level 3: Partially Proficient 5.6% 10.1% 38.7% Level 4: Not Proficient 0.1% 1% 2.9% Met or Exceeded 94.3% 88.8% 58.4% Not Met 5.7% 11.2% 41.6% Number Included 861 858 860 Number Tested 861 858 860 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 5 Β Math Reading Science Level 1: Advanced 55.5% 50.7% 44.1% Level 2: Proficient 30.8% 40% 40.2% Level 3: Partially Proficient 12.1% 6.2% 12.3% Level 4: Not Proficient 1.7% 3.1% 3.4% Met or Exceeded 86.2% 90.7% 84.3% Not Met 13.8% 9.3% 15.7% Number Included 829 829 829 Number Tested 829 829 829 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 6 Β Math Reading Social Studies Level 1: Advanced 65.5% 43.7% 48.5% Level 2: Proficient 26.4% 46.4% 37% Level 3: Partially Proficient 7.5% 6.5% 10.8% Level 4: Not Proficient 0.6% 3.4% 3.6% Met or Exceeded 91.9% 90.1% 85.6% Not Met 8.1% 9.9% 14.4% Number Included 890 886 888 Number Tested 890 886 888 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 7 Β Math Reading Writing Level 1: Advanced 64.4% 40.3% 18.6% Level 2: Proficient 28.1% 46% 45% Level 3: Partially Proficient 7.1% 6.8% 32.8% Level 4: Not Proficient 0.3% 6.8% 3.6% Met or Exceeded 92.5% 86.4% 63.6% Not Met 7.5% 13.6% 36.4% Number Included 910 910 909 Number Tested 910 910 909 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 8 Β Math Reading Science Level 1: Advanced 56% 38.8% 41.6% Level 2: Proficient 28.2% 48.5% 42.5% Level 3: Partially Proficient 12.5% 9.9% 13.3% Level 4: Not Proficient 3.3% 2.9% 2.6% Met or Exceeded 84.2% 87.3% 84.1% Not Met 15.8% 12.7% 15.9% Number Included 934 934 932 Number Tested 934 934 932 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 9 Β Social Studies Level 1: Advanced 25.7% Level 2: Proficient 49.8% Level 3: Partially Proficient 21.4% Level 4: Not Proficient 3.1% Met or Exceeded 75.5% Not Met 24.5% Number Included 1024 Number Tested 1024 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Β Β Β L'ANSE CREUSE PUBLIC SCHOOLSΒ MEAP Scores Β Β Β District Code:Β 50140 Β Β Β Helpful information about MEAP scores Β
N/A = Not Applicable. Fall MEAP 2009 3-9: Grade 4 Β Math Reading Level 1: Advanced 57.1% 41.6% Level 2: Proficient 37.6% 46.1% Level 3: Partially Proficient 5.2% 10.5% Level 4: Not Proficient 0.1% 1.8% Met or Exceeded 94.7% 87.7% Not Met 5.3% 12.3% Number Included 829 831 Number Tested 829 831 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2009 3-9: Grade 5 Β Math Reading Science Level 1: Advanced 54.1% 49% 42.1% Level 2: Proficient 32.7% 40% 45.1% Level 3: Partially Proficient 10.4% 8.7% 11.1% Level 4: Not Proficient 2.8% 2.3% 1.7% Met or Exceeded 86.8% 89% 87.1% Not Met 13.2% 11% 12.9% Number Included 863 867 870 Number Tested 863 867 870 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2009 3-9: Grade 6 Β Math Reading Social Studies Level 1: Advanced 64% 30% 47.2% Level 2: Proficient 24.9% 60.2% 34.2% Level 3: Partially Proficient 10% 8.6% 11.8% Level 4: Not Proficient 1.1% 1.1% 6.8% Met or Exceeded 88.9% 90.2% 81.4% Not Met 11.1% 9.8% 18.6% Number Included 889 892 898 Number Tested 889 892 898 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2009 3-9: Grade 7 Β Math Reading Level 1: Advanced 60.2% 38.9% Level 2: Proficient 28.2% 48.7% Level 3: Partially Proficient 10.7% 8% Level 4: Not Proficient 0.9% 4.4% Met or Exceeded 88.4% 87.6% Not Met 11.6% 12.4% Number Included 908 913 Number Tested 908 913 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2009 3-9: Grade 8 Β Math Reading Science Level 1: Advanced 51.3% 33.2% 32.5% Level 2: Proficient 28.6% 55.9% 50.7% Level 3: Partially Proficient 16.7% 9.7% 13.7% Level 4: Not Proficient 3.3% 1.2% 3.1% Met or Exceeded 79.9% 89.1% 83.3% Not Met 20.1% 10.9% 16.7% Number Included 932 935 944 Number Tested 932 935 944 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2009 3-9: Grade 9 Β Social Studies Level 1: Advanced 33.6% Level 2: Proficient 37.9% Level 3: Partially Proficient 19.3% Level 4: Not Proficient 9.2% Met or Exceeded 71.5% Not Met 28.5% Number Included 1028 Number Tested 1028 Note: * = Fewer than 10 students included.
N/A = Not Applicable.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 4 Β Math Reading Writing Level 1: Advanced 50.3% 33.4% 18.7% Level 2: Proficient 44% 55.4% 39.7% Level 3: Partially Proficient 5.6% 10.1% 38.7% Level 4: Not Proficient 0.1% 1% 2.9% Met or Exceeded 94.3% 88.8% 58.4% Not Met 5.7% 11.2% 41.6% Number Included 861 858 860 Number Tested 861 858 860 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 5 Β Math Reading Science Level 1: Advanced 55.5% 50.7% 44.1% Level 2: Proficient 30.8% 40% 40.2% Level 3: Partially Proficient 12.1% 6.2% 12.3% Level 4: Not Proficient 1.7% 3.1% 3.4% Met or Exceeded 86.2% 90.7% 84.3% Not Met 13.8% 9.3% 15.7% Number Included 829 829 829 Number Tested 829 829 829 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 6 Β Math Reading Social Studies Level 1: Advanced 65.5% 43.7% 48.5% Level 2: Proficient 26.4% 46.4% 37% Level 3: Partially Proficient 7.5% 6.5% 10.8% Level 4: Not Proficient 0.6% 3.4% 3.6% Met or Exceeded 91.9% 90.1% 85.6% Not Met 8.1% 9.9% 14.4% Number Included 890 886 888 Number Tested 890 886 888 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 7 Β Math Reading Writing Level 1: Advanced 64.4% 40.3% 18.6% Level 2: Proficient 28.1% 46% 45% Level 3: Partially Proficient 7.1% 6.8% 32.8% Level 4: Not Proficient 0.3% 6.8% 3.6% Met or Exceeded 92.5% 86.4% 63.6% Not Met 7.5% 13.6% 36.4% Number Included 910 910 909 Number Tested 910 910 909 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 8 Β Math Reading Science Level 1: Advanced 56% 38.8% 41.6% Level 2: Proficient 28.2% 48.5% 42.5% Level 3: Partially Proficient 12.5% 9.9% 13.3% Level 4: Not Proficient 3.3% 2.9% 2.6% Met or Exceeded 84.2% 87.3% 84.1% Not Met 15.8% 12.7% 15.9% Number Included 934 934 932 Number Tested 934 934 932 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 9 Β Social Studies Level 1: Advanced 25.7% Level 2: Proficient 49.8% Level 3: Partially Proficient 21.4% Level 4: Not Proficient 3.1% Met or Exceeded 75.5% Not Met 24.5% Number Included 1024 Number Tested 1024 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Β Β Β L'ANSE CREUSE PUBLIC SCHOOLSΒ MEAP Scores Β Β Β District Code:Β 50140 Β Β Β Helpful information about MEAP scores Β
Β
Fall MEAP 2009 3-9: Grade 3 Β Math Reading Level 1: Advanced 60.2% 42% Level 2: Proficient 34.7% 50.7% Level 3: Partially Proficient 5.1% 6.8% Level 4: Not Proficient 0% 0.5% Met or Exceeded 94.9% 92.7% Not Met 5.1% 7.3% Number Included 860 854 Number Tested 860 854 Note: * = Fewer than 10 students included.N/A = Not Applicable. Fall MEAP 2009 3-9: Grade 4 Β Math Reading Level 1: Advanced 57.1% 41.6% Level 2: Proficient 37.6% 46.1% Level 3: Partially Proficient 5.2% 10.5% Level 4: Not Proficient 0.1% 1.8% Met or Exceeded 94.7% 87.7% Not Met 5.3% 12.3% Number Included 829 831 Number Tested 829 831 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2009 3-9: Grade 5 Β Math Reading Science Level 1: Advanced 54.1% 49% 42.1% Level 2: Proficient 32.7% 40% 45.1% Level 3: Partially Proficient 10.4% 8.7% 11.1% Level 4: Not Proficient 2.8% 2.3% 1.7% Met or Exceeded 86.8% 89% 87.1% Not Met 13.2% 11% 12.9% Number Included 863 867 870 Number Tested 863 867 870 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2009 3-9: Grade 6 Β Math Reading Social Studies Level 1: Advanced 64% 30% 47.2% Level 2: Proficient 24.9% 60.2% 34.2% Level 3: Partially Proficient 10% 8.6% 11.8% Level 4: Not Proficient 1.1% 1.1% 6.8% Met or Exceeded 88.9% 90.2% 81.4% Not Met 11.1% 9.8% 18.6% Number Included 889 892 898 Number Tested 889 892 898 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2009 3-9: Grade 7 Β Math Reading Level 1: Advanced 60.2% 38.9% Level 2: Proficient 28.2% 48.7% Level 3: Partially Proficient 10.7% 8% Level 4: Not Proficient 0.9% 4.4% Met or Exceeded 88.4% 87.6% Not Met 11.6% 12.4% Number Included 908 913 Number Tested 908 913 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2009 3-9: Grade 8 Β Math Reading Science Level 1: Advanced 51.3% 33.2% 32.5% Level 2: Proficient 28.6% 55.9% 50.7% Level 3: Partially Proficient 16.7% 9.7% 13.7% Level 4: Not Proficient 3.3% 1.2% 3.1% Met or Exceeded 79.9% 89.1% 83.3% Not Met 20.1% 10.9% 16.7% Number Included 932 935 944 Number Tested 932 935 944 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2009 3-9: Grade 9 Β Social Studies Level 1: Advanced 33.6% Level 2: Proficient 37.9% Level 3: Partially Proficient 19.3% Level 4: Not Proficient 9.2% Met or Exceeded 71.5% Not Met 28.5% Number Included 1028 Number Tested 1028 Note: * = Fewer than 10 students included.
N/A = Not Applicable.
Source: Michigan Department of Education
Find out what's happening in New Baltimore-Chesterfieldfor free with the latest updates from Patch.
Check back with Patch for a full story.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.