Health & Fitness
Washington Coronavirus Updates: 475 More Confirmed Cases
The numbers represent a dip compared with recent days, but experts remain worry about transmission rates.
SEATTLE — The Washington State Department of Health's latest update Friday afternoon added 475 new laboratory-confirmed coronavirus cases, for a total of 93,035 infected since the pandemic began.
The death toll remains at 2,190, as the state does not include deaths in their weekend reports. Instead, any deaths over the weekend will be reported the following Monday.
475 cases logged in one day is fewer than most days in recent weeks, and while it is far too early to see if that means case counts are trending downwards again, it could be a sign that the bump in case counts due to the Labor Day holiday has nearly ended, as state health officials have hoped it will.
Find out what's happening in Bonney Lake-Sumnerfor free with the latest updates from Patch.
Washington is not out of the woods yet though- and the latest update of the COVID-19 Risk Assessment Dashboard shows that the state is still reporting far too many cases. As of Thursday, Washington was reporting 84.6 coronavirus cases per every 100,000 residents over the past two weeks. By state definition, a rate of over 75 is at "high risk" for the virus. While that rate varies significantly by county, 19 of Washington's 39 counties are at high risk.
As of Saturday's report, a total of 2,061,438 coronavirus tests have been performed in Washington this year. Over the last week, 3.5 percent of all coronavirus tests came back positive. The state's goal is to test widely enough that fewer than 2 percent of tests come back positive.
Find out what's happening in Bonney Lake-Sumnerfor free with the latest updates from Patch.
Total coronavirus cases, hospitalizations and deaths by county:
| County | Confirmed Cases | Hospitalizations | Deaths |
| Adams | 887 (+2) | 52 | 10 |
| Asotin | 146 | 16 | 5 |
| Benton | 4,797 (+17) | 402 (+2) | 132 |
| Chelan | 1,908 (+8) | 76 | 16 |
| Clallam | 243 (+1) | 8 | 1 |
| Clark | 3,667 (+30) | 305 (+3) | 69 |
| Columbia | 14 | 3 | 1 |
| Cowlitz | 719 (+3) | 44 | 7 |
| Douglas | 1,202 (+2) | 60 | 9 |
| Ferry | 30 | 1 | 0 |
| Franklin | 4,476 (+10) | 319 | 66 |
| Garfield | 13 | 0 | 0 |
| Grant | 3,115 (+11) | 158 (+1) | 23 |
| Grays Harbor | 573 (+3) | 39 | 11 |
| Island | 330 (+4) | 38 | 12 |
| Jefferson | 76 (+1) | 11 | 0 |
| King | 23,805 (+93) | 2,492 (+4) | 784 |
| Kitsap | 1,356 (+9) | 107 (+1) | 16 |
| Kittitas | 593 (+11) | 24 | 22 |
| Klickitat | 202 (+2) | 11 | 3 |
| Lewis | 621 (+4) | 45 | 8 |
| Lincoln | 63 | 3 | 1 |
| Mason | 464 | 25 | 8 |
| Okanogan | 1,069 | 48 | 10 |
| Pacific | 95 (+3) | 8 | 3 |
| Pend Oreille | 104 (+7) | 7 | 0 |
| Pierce | 8,648 (+46) | 894 (+2) | 210 |
| San Juan | 29 | 2 | 0 |
| Skagit | 1,160 (+4) | 99 | 22 |
| Skamania | 65 | 6 | 1 |
| Snohomish | 7,434 (+51) | 836 | 218 |
| Spokane | 7,830 (+77) | 534 (+4) | 178 |
| Stevens | 213 (+1) | 19 | 3 |
| Thurston | 1,269 (+10) | 113 | 20 |
| Wahkiakum | 7 | 0 | 0 |
| Walla Walla | 945 (+2) | 57 (+1) | 6 |
| Whatcom | 1,448 (+4) | 102 (+1) | 48 |
| Whitman | 1,509 (+25) | 12 (+3) | 1 |
| Yakima | 11,566 (+14) | 802 (+2) | 263 |
| Unassigned | 344 (+14) | 8 (+1) | 3 |
| Total | 93,035 (+475) | 7,786 (+24) | 2,190 |
The above numbers are provided by the state Department of Health, and some numbers differ from the totals provided separately by county health agencies.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.