Health & Fitness
Washington Coronavirus Updates: 777 New Cases
The death toll was not updated Saturday, as officials no longer tally deaths over the weekend.
SEATTLE — The Washington State Department of Health's latest update Saturday afternoon added 777 new laboratory-confirmed coronavirus cases, for a total of 97,671 infected since the pandemic began.
The death toll remains at 2,190, as the state does not include deaths in their weekend reports. Instead, any deaths over the weekend will be reported the following Monday. However, officials did remove one death from the "unassigned" category after determining the patient had died as a result of an infection in King County.
The latest update of the COVID-19 Risk Assessment Dashboard shows that the state is still reporting far too many cases. As of Thursday, Washington was reporting 95.6 coronavirus cases per every 100,000 residents over the past two weeks, greater than 10 more patients than just a week before. By state definition, a rate of over 75 is at "high risk" for the virus. While that rate varies significantly by county, 19 of Washington's 39 counties are at high risk.
Find out what's happening in Lakewood-JBLMfor free with the latest updates from Patch.
As of Saturday's report, a total of 2,214,560 coronavirus tests have been performed in Washington this year. Over the last week, 3.4 percent of all coronavirus tests came back positive. The state's goal is to test widely enough that fewer than 2 percent of tests come back positive.
Total coronavirus cases, hospitalizations and deaths by county:
Find out what's happening in Lakewood-JBLMfor free with the latest updates from Patch.
| County | Confirmed Cases | Hospitalizations | Deaths |
| Adams | 906 (+4) | 57 (+2) | 10 |
| Asotin | 180 (+5) | 17 | 6 |
| Benton | 4,958 (+29) | 411 | 132 |
| Chelan | 1,953 (+14) | 80 (+1) | 16 |
| Clallam | 250 (+1) | 8 | 1 |
| Clark | 3,948 (+41) | 323 (+3) | 74 |
| Columbia | 14 | 3 | 1 |
| Cowlitz | 759 (+5) | 46 | 7 |
| Douglas | 1,219 (+2) | 60 | 9 |
| Ferry | 30 | 1 | 0 |
| Franklin | 4,630 (+28) | 326 | 67 |
| Garfield | 14 (+1) | 0 | 0 |
| Grant | 3,250 (+23) | 167 (+1) | 23 |
| Grays Harbor | 629 (+2) | 44 (+1) | 11 |
| Island | 360 (+3) | 39 | 12 |
| Jefferson | 81 (+1) | 12 | 0 |
| King | 24,769 (+216) | 2,510 (+3) | 793 |
| Kitsap | 1,407 (+10) | 109 (+1) | 19 |
| Kittitas | 666 (+9) | 25 | 22 |
| Klickitat | 203 (+1) | 12 | 3 |
| Lewis | 655 (+6) | 50 (+2) | 8 |
| Lincoln | 64 | 3 | 2 |
| Mason | 492 (+2) | 27 | 9 |
| Okanogan | 1,090 | 55 (+1) | 10 |
| Pacific | 112 (+5) | 8 | 3 |
| Pend Oreille | 126 (+1) | 8 | 0 |
| Pierce | 9,163 (+88) | 922 (+2) | 217 |
| San Juan | 30 | 2 | 0 |
| Skagit | 1,194 (+6) | 100 | 23 |
| Skamania | 69 (+1) | 5 | 1 |
| Snohomish | 7,937 (+88) | 859 (+3) | 220 |
| Spokane | 8,476 (+105) | 570 (+2) | 185 |
| Stevens | 232 (+4) | 20 | 5 |
| Thurston | 1,402 (+14) | 122 (+3) | 21 |
| Wahkiakum | 10 | 0 | 0 |
| Walla Walla | 987 (+7) | 56 | 6 |
| Whatcom | 1,503 (+10) | 104 | 49 |
| Whitman | 1,644 (+30) | 14 | 3 |
| Yakima | 11,695 (+15) | 811 | 267 |
| Unassigned | 348 (+1) | 8 | 4 |
| Total | 97,671 (+777) | 7,994 (+23) | 2,239 |
The above numbers are provided by the state Department of Health, and some numbers differ from the totals provided separately by county health agencies.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.