Politics & Government
124 CA Cities Just Increased Sales Tax Rates: What To Know
Shopping just got a little more expensive in dozens of Golden State cities.
CALIFORNIA — Thanks to several new measures passed by California voters in the November election, taxes have gone up this week in dozens of cities across the Golden State.
According to the California Department of Tax and Fee Administration, 124 cities have implemented tax changes that took effect on April 1.
Five counties — Los Angeles, Butte, Humboldt, Sonoma and Mariposa — saw countywide tax increases.
Find out what's happening in Across Californiafor free with the latest updates from Patch.
For example, LA County approved Measure A in November, which aims to address the homelessness crisis by replacing an expiring sales tax with a higher levy without a sunset date. Measure A — the Affordable Housing, Homelessness Solutions and Prevention Now measure — replaced Measure H with a half-cent sales tax with no end date. Some cities, including Long Beach, Culver City, and Baldwin Park, saw sales tax increases to 10.50 percent.
This all means people in Los Angeles County are now paying 25 cents more for every $100 spent than they did last week. For a $50,000 car, that translates to a sales tax increase of $125.
Find out what's happening in Across Californiafor free with the latest updates from Patch.
Meanwhile, in Northern California, Sonoma County voters approved a quarter-cent sales tax for Sonoma County child care and children’s health care. Both taxes kicked in Tuesday.
Here are the cities where tax increases just took effect:
| CITY | OLD RATE | NEW RATE | TOTAL INCREASE |
|---|---|---|---|
| City of Alhambra | 10.25% | 10.50% | 0.25% |
| City of Arcadia | 10.25% | 10.50% | 0.25% |
| City of Arcata | 8.50% | 10.25% | 1.75% |
| City of Arroyo Grande | 7.75% | 8.75% | 1.00% |
| City of Artesia | 9.50% | 10.50% | 1.00% |
| City of Avalon | 10.00% | 10.25% | 0.25% |
| City of Azusa | 10.25% | 10.75% | 0.50% |
| City of Baldwin Park | 10.25% | 10.50% | 0.25% |
| City of Bell Gardens | 10.25% | 10.50% | 0.25% |
| City of Bellflower | 10.25% | 10.50% | 0.25% |
| City of Benicia | 9.13% | 9.63% | 0.50% |
| City of Blue Lake | 8.75% | 9.75% | 1.00% |
| City of Brawley | 7.75% | 8.75% | 1.00% |
| City of Buena Park | 7.75% | 8.75% | 1.00% |
| City of Burbank | 10.25% | 10.50% | 0.25% |
| City of Campbell | 9.38% | 9.88% | 0.50% |
| City of Capitola | 9.00% | 9.25% | 0.25% |
| City of Carson | 10.25% | 10.50% | 0.25% |
| City of Cathedral City | 8.75% | 9.25% | 0.50% |
| City of Chico | 8.25% | 9.25% | 1.00% |
| City of Cloverdale | 9.00% | 10.00% | 1.00% |
| City of Clovis | 7.98% | 8.98% | 1.00% |
| City of Commerce | 10.25% | 10.50% | 0.25% |
| City of Compton | 10.25% | 10.75% | 0.50% |
| City of Cotati | 10.00% | 10.25% | 0.25% |
| City of Covina | 10.25% | 10.50% | 0.25% |
| City of Cudahy | 10.25% | 10.50% | 0.25% |
| City of Culver City | 10.25% | 10.50% | 0.25% |
| City of Davis | 8.25% | 9.25% | 1.00% |
| City of Desert Hot Springs | 7.75% | 8.75% | 1.00% |
| City of Dixon | 7.38% | 8.38% | 1.00% |
| City of Downey | 10.00% | 10.50% | 0.50% |
| City of Duarte | 10.25% | 10.50% | 0.25% |
| City of El Monte | 10.00% | 10.50% | 0.50% |
| City of Escalon | 7.75% | 8.75% | 1.00% |
| City of Escondido | 7.75% | 8.75% | 1.00% |
| City of Eureka | 9.25% | 10.25% | 1.00% |
| City of Ferndale | 8.50% | 9.50% | 1.00% |
| City of Fontana | 7.75% | 8.75% | 1.00% |
| City of Fort Bragg | 8.88% | 9.25% | 0.38% |
| City of Fortuna | 8.50% | 9.50% | 1.00% |
| City of Gardena | 10.25% | 10.50% | 0.25% |
| City of Glendale | 10.25% | 10.50% | 0.25% |
| City of Glendora | 10.25% | 10.75% | 0.50% |
| City of Half Moon Bay | 9.38% | 9.88% | 0.50% |
| City of Hanford | 7.25% | 8.25% | 1.00% |
| City of Hawaiian Gardens | 10.25% | 10.50% | 0.25% |
| City of Hawthorne | 10.25% | 10.50% | 0.25% |
| City of Healdsburg | 9.50% | 9.75% | 0.25% |
| City of Huntington Park | 10.25% | 10.50% | 0.25% |
| City of Inglewood | 10.00% | 10.25% | 0.25% |
| City of Irwindale | 10.25% | 10.75% | 0.50% |
| City of La Cañada Flintridge | 10.25% | 10.50% | 0.25% |
| City of La Habra | 8.25% | 8.75% | 0.50% |
| City of La Puente | 10.00% | 10.25% | 0.25% |
| City of La Verne | 10.25% | 10.50% | 0.25% |
| City of Lafayette | 8.75% | 9.25% | 0.50% |
| City of Lakewood | 10.25% | 10.50% | 0.25% |
| City of Lancaster | 10.25% | 11.25% | 1.00% |
| City of Lawndale | 10.25% | 10.50% | 0.25% |
| City of Lemoore | 7.25% | 8.25% | 1.00% |
| City of Livingston | 7.75% | 8.75% | 1.00% |
| City of Lomita | 10.25% | 10.50% | 0.25% |
| City of Long Beach | 10.25% | 10.50% | 0.25% |
| City of Lynwood | 10.25% | 10.75% | 0.50% |
| City of Malibu | 10.00% | 10.25% | 0.25% |
| City of Manhattan Beach | 9.50% | 10.25% | 0.75% |
| City of Manteca | 8.25% | 9.00% | 0.75% |
| City of Maricopa | 7.25% | 8.25% | 1.00% |
| City of Mill Valley | 8.25% | 9.25% | 1.00% |
| City of Monrovia | 10.25% | 10.50% | 0.25% |
| City of Montebello | 10.25% | 10.50% | 0.25% |
| City of Monterey Park | 10.25% | 10.50% | 0.25% |
| City of Moreno Valley | 7.75% | 8.75% | 1.00% |
| City of Napa | 7.75% | 8.75% | 1.00% |
| City of Norwalk | 10.25% | 10.50% | 0.25% |
| City of Novato | 8.50% | 9.25% | 0.75% |
| City of Orland | 7.75% | 8.25% | 0.50% |
| City of Oroville | 8.25% | 9.25% | 1.00% |
| City of Palm Desert | 7.75% | 8.75% | 1.00% |
| City of Palmdale | 10.25% | 11.25% | 1.00% |
| City of Paramount | 10.25% | 10.50% | 0.25% |
| City of Pasadena | 10.25% | 10.50% | 0.25% |
| City of Petaluma | 10.00% | 10.25% | 0.25% |
| City of Pico Rivera | 10.25% | 10.75% | 0.50% |
| City of Pinole | 9.75% | 10.25% | 0.50% |
| City of Pismo Beach | 7.75% | 8.25% | 0.50% |
| City of Point Arena | 8.38% | 9.25% | 0.87% |
| City of Pomona | 10.25% | 10.50% | 0.25% |
| City of Rio Dell | 8.50% | 9.50% | 1.00% |
| City of Rio Vista | 8.13% | 9.13% | 1.00% |
| City of Rohnert Park | 9.50% | 9.75% | 0.25% |
| City of San Fernando | 10.25% | 10.50% | 0.25% |
| City of San Gabriel | 10.25% | 10.50% | 0.25% |
| City of San Marcos | 7.75% | 8.75% | 1.00% |
| City of San Ramon | 8.75% | 9.75% | 1.00% |
| City of Santa Barbara | 8.75% | 9.25% | 0.50% |
| City of Santa Fe Springs | 10.50% | 10.75% | 0.25% |
| City of Santa Monica | 10.25% | 10.75% | 0.50% |
| City of Santa Paula | 8.25% | 9.25% | 1.00% |
| City of Santa Rosa | 9.75% | 10.00% | 0.25% |
| City of Seal Beach | 8.75% | 9.25% | 0.50% |
| City of Sebastopol | 9.75% | 10.25% | 0.50% |
| City of Sierra Madre | 10.25% | 10.50% | 0.25% |
| City of Signal Hill | 10.25% | 10.50% | 0.25% |
| City of Sonoma | 9.50% | 10.25% | 0.75% |
| City of South El Monte | 10.25% | 10.75% | 0.50% |
| City of South Gate | 10.25% | 10.75% | 0.50% |
| City of South Pasadena | 10.25% | 10.50% | 0.25% |
| City of Suisun City | 8.38% | 9.13% | 0.75% |
| City of Sutter Creek | 7.75% | 8.75% | 1.00% |
| City of Torrance | 10.00% | 10.25% | 0.25% |
| City of Trinidad | 8.50% | 9.50% | 1.00% |
| City of Vernon | 10.25% | 10.50% | 0.25% |
| City of West Hollywood | 10.25% | 10.50% | 0.25% |
| City of West Sacramento | 8.25% | 9.25% | 1.00% |
| City of Whittier | 10.25% | 10.50% | 0.25% |
| City of Willows | 7.25% | 8.75% | 1.50% |
| City of Winters | 7.25% | 8.25% | 1.00% |
| City of Yreka | 7.75% | 8.75% | 1.00% |
| City of Yucaipa | 7.75% | 8.75% | 1.00% |
| Town of Apple Valley | 7.75% | 8.75% | 1.00% |
| Town of Paradise | 7.75% | 8.75% | 1.00% |
| Town of Truckee | 8.50% | 9.00% | 0.50% |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.