Weather
Connecticut Power Outages Town-By-Town 3/13/18 Storm
Another snowstorm is bringing some power outages. About 2,000 are without power across the state.

HARTFORD, CT — Another nor'easter is set to dump a predicted 14 inches of snow in some parts of the state. The western part of the state is expected to get less snow while the eastern part will get more in a reversal of last week's powerful snow.
Eversource and United Illuminating crews worked non-stop after last week's storm to restore power to more than 170,000 customers who lost it. Tuesday's storm brought far fewer outages. There are a about 2,000 customers without power as of 2 p.m.
Below are outage statistics from Eversource and United Illuminating.
Find out what's happening in Bethelfor free with the latest updates from Patch.
Eversource
| Town Name | Customers Served | Estimated Customers Out | % of Total |
|---|---|---|---|
| BETHEL | 8653 | 5 | 0.06 |
| BRANFORD | 16554 | 1 | 0.01 |
| BROOKLYN | 3662 | 30 | 0.82 |
| CANTERBURY | 2264 | 29 | 1.28 |
| CHAPLIN | 1117 | 26 | 2.33 |
| COLCHESTER | 7211 | 10 | 0.14 |
| COLUMBIA | 2484 | 1 | 0.04 |
| DANBURY | 37132 | 18 | 0.05 |
| DEEP RIVER | 2456 | 1 | 0.04 |
| EAST HADDAM | 4935 | 42 | 0.85 |
| EAST HAMPTON | 6247 | 34 | 0.54 |
| EASTFORD | 924 | 8 | 0.87 |
| GLASTONBURY | 15939 | 7 | 0.04 |
| GREENWICH | 28222 | 2 | 0.01 |
| GRISWOLD | 3401 | 57 | 1.68 |
| GROTON | 5578 | 9 | 0.16 |
| GUILFORD | 11000 | 6 | 0.05 |
| HADDAM | 3946 | 1 | 0.03 |
| HAMPTON | 884 | 9 | 1.02 |
| HARTFORD | 58914 | 1 | 0.00 |
| KILLINGLY | 8795 | 11 | 0.13 |
| KILLINGWORTH | 2857 | 17 | 0.60 |
| LEBANON | 2242 | 3 | 0.13 |
| LEDYARD | 6746 | 712 | 10.55 |
| LISBON | 1879 | 1 | 0.05 |
| LYME | 1336 | 12 | 0.90 |
| MADISON | 9141 | 11 | 0.12 |
| MANSFIELD | 7782 | 22 | 0.28 |
| MIDDLETOWN | 22968 | 10 | 0.04 |
| MONTVILLE | 8040 | 2 | 0.02 |
| NEW CANAAN | 8453 | 1 | 0.01 |
| NORTH STONINGTON | 2590 | 74 | 2.86 |
| OLD LYME | 5482 | 6 | 0.11 |
| PLAINFIELD | 7219 | 12 | 0.17 |
| POMFRET | 1859 | 19 | 1.02 |
| PORTLAND | 4642 | 40 | 0.86 |
| PRESTON | 2213 | 68 | 3.07 |
| PUTNAM | 5226 | 24 | 0.46 |
| SCOTLAND | 724 | 12 | 1.66 |
| SOUTH WINDSOR | 12293 | 91 | 0.74 |
| SOUTHBURY | 9960 | 1 | 0.01 |
| STAMFORD | 59848 | 1 | 0.00 |
| STERLING | 1653 | 155 | 9.38 |
| STONINGTON | 10810 | 66 | 0.61 |
| THOMPSON | 4648 | 22 | 0.47 |
| VOLUNTOWN | 1306 | 147 | 11.26 |
| WESTBROOK | 4643 | 1 | 0.02 |
| WESTON | 3890 | 1 | 0.03 |
| WESTPORT | 12285 | 1 | 0.01 |
| WILTON | 7637 | 1 | 0.01 |
| WINDHAM | 10265 | 1 | 0.01 |
| WOODSTOCK | 4158 | 19 | 0.46 |
United Illuminating
Find out what's happening in Bethelfor free with the latest updates from Patch.

Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.