Health & Fitness
Florida Coronavirus Cases Surpass 60,000 Mark
The number of confirmed coronavirus cases in Florida surpassed the 60,000 mark Thursday.

TALLAHASSEE, FL — The number of confirmed coronavirus cases in Florida surpassed the 60,000 mark Thursday as state officials reported 1,419 new cases of the virus over the previous 24-hour period.
Florida has a total of 60,183 confirmed cases throughout the state and 2,607 deaths from 2,566 a day earlier. Health officials also reported 113 new hospitalizations over the previous 24-hour period.
Eleven Florida counties reported 42 new deaths Thursday compared to 35 new deaths Wednesday, 71 new deaths Tuesday, seven on Monday, two on Sunday, 34 deaths on Saturday, 49 deaths Friday and 45 deaths last Thursday. Two counties each reported one fewer death on Thursday.
Find out what's happening in Sarasotafor free with the latest updates from Patch.
Miami-Dade reported 15 new deaths Thursday. Palm Beach County reported four new deaths. Broward County reported seven new deaths.
Collier County reported four new deaths. Polk County reported three new deaths. Manatee County reported two new deaths as did Orange County and Sarasota County. Bay County reported one new death as did Hillsborough County and Lee County.
Find out what's happening in Sarasotafor free with the latest updates from Patch.
Miami-Dade reported 18,779 confirmed cases of the virus Thursday. Nearby Broward County, which includes Fort Lauderdale, reported 7,462 cases. Palm Beach County, which includes West Palm Beach, reported cases.
Florida had a 5.4 percent positive test rate for the virus based on a total of 1,107,952 tests that had been administered as of Thursday. The number of hospitalizations in Florida increased to 10,652 from 10,525 a day earlier.
Hillsborough County, which includes Tampa, reported 2,479 cases. Orange County, which includes Orlando, reported 2,169 cases.
In an attempt to provide as much information to our readers as possible, Patch is publishing the following county-by-county breakdown of the coronavirus cases in Florida's 67 counties, along with the median age of patients, the number of hospital cases by county and the number of deaths.
Related:
- Miami-Dade Mayor Gives Green Light For Gyms; Beaches, Bars Closed
- Most Florida Bars, Movie Theaters, Tattoo Shops Get OK To Reopen
- Miami-Dade Curfew To Begin Later; Beaches Remain Closed
- Struggling Floridians Get Extension On Evictions, Foreclosures
- Miami-Dade Beaches Likely To Remain Closed Tuesday
- Miami Hospital Uses Cameras To Fight Coronavirus
- Pools, Parks and Rec Centers Scheduled To Reopen In Lakeland
- FL Confirms 7 Cases Of Rare Inflammatory Condition in Children
- County Beaches Reopen; Miami-Dade Expected To Reopen Next
- Disney World Takes 1st Step Toward Reopening Parks, Resort
- Florida Governor Sued Over Coronavirus Shutdown
- Memorial Day Weekend 2020: What Florida Beaches Are Open, Closed
- NOAA Predicts Strong 2020 Hurricane Season Amid Coronavirus
- Miami Archbishop Reinstates In-Person Mass For Catholic Faithful
- Venice Diocese Reinstates In-Person Mass For Catholic Faithful
- Tattoo Parlor Owner Frustrated At State's Silence On Reopening
Patch updates this chart once each day based on data provided by the Florida Department of Health. The counties that reported new deaths on Thursday are shown in bold.
Here is the most recent data:
| County | Total Cases (includes nonresidents) | Median Age (as of 6.2) | Number of Hospital Cases (Florida residents) | Deaths By County (Florida residents) |
| 1. Alachua County | 387 | 47 | 77 | 8 |
| 2. Baker County | 29 | 64 | 11 | 4 |
| 3. Bay County | 111 | 48 | 13 | 4 |
| 4. Bradford County | 51 | 72 | 11 | 2 |
| 5. Brevard County | 431 | 53 | 65 | 13 |
| 6. Broward County | 7,462 | 50 | 1,537 | 325 |
| 7. Calhoun County | 62 | 79 | 6 | 4 |
| 8. Charlotte County | 476 | 67 | 127 | 68 |
| 9. Citrus County | 122 | 60 | 33 | 12 |
| 10. Clay County | 394 | 59 | 95 | 32 |
| 11. Collier County | 1,814 | 46 | 224 | 53 |
| 12. Columbia County | 160 | 44 | 14 | 2 |
| 13. Miami-Dade | 18,779 | 49 | 3,085 | 746 |
| 14. Desoto County | 218 | 38 | 31 | 7 |
| 15. Dixie County | 56 | 48 | 10 | 2 |
| 16. Duval County | 1,702 | 48 | 277 | 51 |
| 17. Escambia County | 866 | 54 | 65 | 35 |
| 18. Flagler County | 193 | 55 | 22 | 4 |
| 19. Franklin County | 2 | 42 | 0 | |
| 20. Gadsden County | 288 | 43 | 44 | 3 |
| 21. Gilchrist County | 17 | 45 | 0 | |
| 22. Glades County | 70 | 39 | 6 | 1 |
| 23. Gulf County | 3 | 41 | 0 | |
| 24. Hamilton County | 255 | 40 | 5 | |
| 25. Hardee County | 118 | 31 | 12 | |
| 26. Hendry County | 501 | 40 | 53 | 17 |
| 27. Hernando County | 122 | 48 | 25 | 5 |
| 28. Highlands County | 138 | 54 | 38 | 9 |
| 29. Hillsborough County | 2,479 | 46 | 447 | 85 |
| 30. Holmes County | 26 | 40 | 1 | |
| 31. Indian River County | 144 | 62 | 33 | 10 |
| 32. Jackson County | 290 | 40 | 20 | 1 |
| 33. Jefferson County | 29 | 66 | 7 | 3 |
| 34. Lafayette County | 9 | 40 | 1 | |
| 35. Lake County | 313 | 52 | 73 | 15 |
| 36. Lee County | 2,147 | 53 | 434 | 114 |
| 37. Leon County | 432 | 36 | 38 | 7 |
| 38. Levy County | 38 | 48 | 4 | 1 |
| 39. Liberty County | 218 | 41 | 1 | 1 |
| 40. Madison County | 69 | 57 | 4 | 3 |
| 41. Manatee County | 1,134 | 54 | 217 | 100 |
| 42. Marion County | 261 | 48 | 36 | 7 |
| 43. Martin County | 764 | 41 | 86 | 10 |
| 44. Monroe County | 110 | 55 | 10 | 4 |
| 45. Nassau County | 82 | 42 | 15 | 1 |
| 46. Okaloosa County | 241 | 52 | 40 | 6 |
| 47. Okeechobee County | 104 | 35 | 10 | |
| 48. Orange County | 2,169 | 43 | 337 | 43 |
| 49. Osceola County | 726 | 48 | 157 | 20 |
| 50. Palm Beach County | 6,688 | 48 | 1,235 | 363 |
| 51. Pasco County | 405 | 49 | 78 | 15 |
| 52. Pinellas County | 1,397 | 54 | 403 | 91 |
| 53. Polk County | 1,100 | 54 | 329 | 63 |
| 54. Putnam County | 165 | 47 | 21 | 6 |
| 55. Santa Rosa County | 255 | 46 | 25 | 9 |
| 56. Sarasota County | 652 | 64 | 166 | 82 |
| 57. Seminole County | 512 | 46 | 111 | 12 |
| 58. St. Johns County | 267 | 52 | 39 | 6 |
| 59. St. Lucie County | 535 | 50 | 110 | 31 |
| 60. Sumter County | 260 | 65 | 45 | 17 |
| 61. Suwannee County | 172 | 57 | 39 | 18 |
| 62. Taylor County | 26 | 32 | 3 | |
| 63. Union County | 34 | 60 | 6 | 1 |
| 64. Volusia County | 784 | 53 | 149 | 41 |
| 65. Wakulla County | 35 | 46 | 5 | 1 |
| 66. Walton County | 120 | 54 | 17 | 9 |
| 67. Washington County | 74 | 60 | 14 | 4 |
| 68. Unknown counties | 90 | 41 | 0 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.