Politics & Government
Brookline Residents Backed These Presidential Candidates
Brookline residents made 1,866 contributions totaling $226,124 to presidential candidates in 2019, according to campaign finance data.
BROOKLINE, MA — Brookline residents, not including the Chestnut Hill neighborhood, made 1,866 contributions totaling $226,124 to presidential candidates in 2019, according to year-end campaign finance reports filed with the Federal Election Commission.
The biggest beneficiary was Sen. Elizabeth Warren, whose presidential campaign received $103,645 by the end of last year.
Warren, Former Gov. Deval Patrick ($68,400) and Mayor Pete Buttigieg ($61,369) all outpaced Former Vice President Joe Biden, who received $43,049 and Sanders who came in with $10,391.
Find out what's happening in Brooklinefor free with the latest updates from Patch.
Brookline residents also threw support to former Massachusetts Gov. Bill Weld ($7,550) and President Donald Trump ($2,699).
Check out the 2019 contribution totals for all presidential candidates from Brookline, compared with Chestnut Hill, Newton and Waltham:
Find out what's happening in Brooklinefor free with the latest updates from Patch.
| Newton | Chestnut Hill* | Brookline | Waltham | |
| Michael Bennett | $6,001 | $8,600 | $2,100 | $285 |
| Joe Biden | $34,873 | $47,733 | $43,049 | $12,805 |
| Cory Booker | $12,277 | $4,805 | $20,241 | / |
| Steve Bullock | $9,823 | $650 | $1,535 | / |
| Pete Buttigieg | $117,744 | $34,630 | $61,369 | $7,529 |
| Bill DeBlasio | $850 | $3,050 | $550 | / |
| Julian Castro | $1,259 | $300 | $1,706 | $1,460 |
| John Delaney | $1,200 | $1,500 | $5,050 | $500 |
| Tulsi Gabbard | $4,192 | $750 | $1,455 | $1,625 |
| Kirsten Gillibrand | $21,632 | $10,165 | $9,259 | / |
| Kamala Harris | $41,344 | $7,173 | $25,330 | $8,233 |
| John Hickenlooper | $1,650 | $500 | $3,750 | / |
| Jay Inslee | $3,760 | / | $600 | / |
| Dario Hunter | $65 | / | / | / |
| Amy Klobuchar | $36,825 | $10,827 | $8,913 | $2,000 |
| Seth Moulton | $19,020 | $11,900 | $4,291 | / |
| Beto O’Rourke | $9,108 | $3,550 | $4,575 | $1,132 |
| Deval Patrick | $141,625 | $32,250 | $68,400 | $2,500 |
| David Rolde | / | / | $10 | $10 |
| Tim Ryan | $50 | / | / | / |
| Sakwell | / | / | / | $500 |
| Mark Sanford | $2,000 | / | / | / |
| Bernie Sanders | $17,823 | $3,837 | $10,391 | $16,326 |
| Joe Sestak | $45 | / | / | / |
| Tom Steyer | $500 | / | / | / |
| Donald Trump | $9,312 | $2,255 | $2,699 | $8,022 |
| JJ Walcutt | $5,300 | / | / | / |
| Joe Walsh | $25 | $25 | $60 | $38 |
| Elizabeth Warren | $109,044 | $28,529 | $103,645 | $20,559 |
| Bill Weld | $11,583 | $6,895 | $7,550 | / |
| Marianne Williamson | $4,280 | / | $470 | / |
| Andrew Yang | $4,758 | $6,200 | $5,143 | $1,424 |
| Total | $627,968 | $226,124 | $392,141 | $84,948 |
The biggest individual contributors from Brookline were Sandra Edgerley, a real estate agent and Lawrence Simpson who works at Berklee College. They each gave $5,600 each to Deval Patrick's campaign. The single largest contribution from someone in Chestnut Hill was to Buttigieg's campaign in the form of $5,600 from Fletcher Wiley, who listed their occupation as unemployed.
*Chestnut Hill spans both Newton and Brookline.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.