Politics & Government
Which Presidential Candidates Are Newton Donors Backing?
Newton residents made 2,865 contributions totaling $627,968 to presidential candidates in 2019, according to year-end campaign finance data.
NEWTON, MA — Newton residents, not including the Chestnut Hill neighborhood, made 2,865 contributions totaling $627,968 to presidential candidates in 2019, according to year-end campaign finance reports filed with the Federal Election Commission.
The biggest beneficiary was Former Gov. Deval Patrick, whose presidential campaign received more than $141,625 by the end of last year.
Both Patrick and Mayor Pete Buttigieg ($117,744) both outpaced Sen. Elizabeth Warren, who received $109,044 from Newton donors.
Find out what's happening in Newtonfor free with the latest updates from Patch.
Former Vice President Joe Biden received $34,800 and Sanders came in with $17,823.
Newton residents also gave support to former Massachusetts Gov. Bill Weld ($11,583) and President Donald Trump ($9,312).
Find out what's happening in Newtonfor free with the latest updates from Patch.
The 2019 contribution totals for all presidential candidates from Newton, including Waban, Auburndale and the rest of the villages, then compared with Chestnut Hill, Brookline and Waltham:
| Newton | Chestnut Hill* | Brookline | Waltham | |
| Michael Bennett | $6,001 | $8,600 | $2,100 | $285 |
| Joe Biden | $34,873 | $47,733 | $43,049 | $12,805 |
| Cory Booker | $12,277 | $4,805 | $20,241 | / |
| Steve Bullock | $9,823 | $650 | $1,535 | / |
| Pete Buttigieg | $117,744 | $34,630 | $61,369 | $7,529 |
| Bill DeBlasio | $850 | $3,050 | $550 | / |
| Julian Castro | $1,259 | $300 | $1,706 | $1,460 |
| John Delaney | $1,200 | $1,500 | $5,050 | $500 |
| Tulsi Gabbard | $4,192 | $750 | $1,455 | $1,625 |
| Kirsten Gillibrand | $21,632 | $10,165 | $9,259 | / |
| Kamala Harris | $41,344 | $7,173 | $25,330 | $8,233 |
| John Hickenlooper | $1,650 | $500 | $3,750 | / |
| Jay Inslee | $3,760 | / | $600 | / |
| Dario Hunter | $65 | / | / | / |
| Amy Klobuchar | $36,825 | $10,827 | $8,913 | $2,000 |
| Seth Moulton | $19,020 | $11,900 | $4,291 | / |
| Beto O’Rourke | $9,108 | $3,550 | $4,575 | $1,132 |
| Deval Patrick | $141,625 | $32,250 | $68,400 | $2,500 |
| David Rolde | / | / | $10 | $10 |
| Tim Ryan | $50 | / | / | / |
| Sakwell | / | / | / | $500 |
| Mark Sanford | $2,000 | / | / | / |
| Bernie Sanders | $17,823 | $3,837 | $10,391 | $16,326 |
| Joe Sestak | $45 | / | / | / |
| Tom Steyer | $500 | / | / | / |
| Donald Trump | $9,312 | $2,255 | $2,699 | $8,022 |
| JJ Walcutt | $5,300 | / | / | / |
| Joe Walsh | $25 | $25 | $60 | $38 |
| Elizabeth Warren | $109,044 | $28,529 | $103,645 | $20,559 |
| Bill Weld | $11,583 | $6,895 | $7,550 | / |
| Marianne Williamson | $4,280 | / | $470 | / |
| Andrew Yang | $4,758 | $6,200 | $5,143 | $1,424 |
| Total | $627,968 | $226,124 | $392,141 | $84,948 |
The biggest individual contributor from Newton was Jason Rhodes who spent $15,200 in several contributions to Pete Buttigieg's campaign last year. Rhodes works at biotech company Atlas Venture. The single largest contribution from someone in Chestnut Hill was also to Buttigieg's campaign in the form of $5,600 from Fletcher Wiley, who listed their occupation as unemployed.
*Chestnut Hill spans both Newton and Brookline.
Patch reporter Jenna Fisher can be reached at Jenna.Fisher@patch.com or by calling 617-942-0474. Follow her on Twitter and Instagram (@ReporterJenna).
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.