Real Estate
New NJ Home Listings Up 36 Percent: Here's The Market In Each County
Nationally, prospective homebuyers face rising prices and historically few options, according to realtors. Here's what's happening in NJ.
NEW JERSEY — Prospective homebuyers across the nation don't have many options, with low inventory driving bidding wars and higher prices. But the latest figures from the real estate industry show signs of progress for New Jersey buyers, as new home listings increased by 36 percent in the state from February to March.
The figure comes from the latest New Jersey Realtors report. New listings for single-family homes in New Jersey increased from 6,601 in February to 9,281 in March. Townhouse condos (2,478 new listings in February, then 3,087 in March) and adult communities (668 in February, 869 in March) also saw gains in new listings in the Garden State.
The number of new listings for single-family homes in New Jersey declined from 12,006 in July 2021 to 4,126 in December. But buyers' options have grown since then, beginning with an uptick to 5,599 single-family homes on the market in January.
Find out what's happening in Across New Jerseyfor free with the latest updates from Patch.
But houses continue to leave the market quickly, averaging 39 days until a sale last month after averaging more than 100 days on the market in 2010. Overall, New Jersey had 13,278 homes on the market in March — compared to 18,118 a year prior and 30,193 in March 2020, according to the data.
Overall, New Jersey home listings have decreased while sales prices have increased in the past year. Here's what the single-family housing inventory looks like in each county:
Find out what's happening in Across New Jerseyfor free with the latest updates from Patch.
| County | New listings in March (percent change from March 2021) | Median sales price in March (percent change from March 2021) |
| Sussex | 269 (-9.4 percent) | $350,000 (+10.8 percent) |
| Warren | 149 (-22.8 percent) | $364,500 (+23.8 percent) |
| Passaic | 347 (-8 percent) | $450,000 (+7.4 percent) |
| Bergen | 938 (-10.7 percent) | $641,000 (+8.6 percent) |
| Morris | 569 (-20.9 percent) | $575,000 (+5.5 percent) |
| Essex | 594 (-4.2 percent) | $501,000 (+0.8 percent) |
| Hudson | 154 (+8.5 percent) | $502,000 (+21 percent) |
| Union | 542 (-17.5 percent) | $492,500 (+8 percent) |
| Somerset | 336 (-17.8 percent) | $505,000 (-5.6 percent) |
| Hunterdon | 168 (-20.4 percent) | $519,000 (+15.6 percent) |
| Middlesex | 711 (-7.3 percent) | $465,000 (+11.2 percent) |
| Mercer | 341 (-18 percent) | $324,000 (-7.2 percent) |
| Monmouth | 804 (-9.7 percent) | $590,000 (+8.1 percent) |
| Burlington | 551 (+1.8 percent) | $320,000 (+14.3 percent) |
| Ocean | 891 (-10.5 percent) | $476,000 (+14.7 percent) |
| Camden | 597 (-8.2 percent) | $273,000 (+13.8 percent) |
| Gloucester | 348 (-20 percent) | $280,000 (+9.8 percent) |
| Salem | 117 (no change) | $201,000 (+1.8 percent) |
| Cumberland | 182 (+5.2 percent) | $210,000 (+17.8 percent) |
| Atlantic | 427 (-8.2 percent) | $347,000 (+22.8 percent) |
| Cape May | 236 (+1.3 percent) | $481,500 (18.9 percent) |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.