Politics & Government
October Coronavirus Cases In Montgomery County: Town By Town
Cases are decreasing around Montgomery County. Here's a look at how each zip code has fared thus far in October.
MONTGOMERY COUNTY, PA — Coronavirus cases are continuing to decline in southeastern Pennsylvania, with Montgomery County again recording the lowest percent positivity rate since the pandemic began.
The county's rate dropped down to 2.24 percent last week, lowering the previous week's mark of 2.36 percent. The total number of new cases are also decreasing, with zip codes across the county dropping.
In the week leading up to Oct. 2, the most recent week for which statistics were available, the county tested 25,349 people. That's up from the 24,373 tested the week before.
Find out what's happening in Montgomeryville-Lansdalefor free with the latest updates from Patch.
>>Montco Records Another New Record Low COVID Positivity Rate
Increased testing has long been pointed to as something that needs to be done in order to bring numbers down.
Find out what's happening in Montgomeryville-Lansdalefor free with the latest updates from Patch.
Cases are decreasing in nearly all zip codes, with only a few zip codes, like Bryn Mawr's 19010, showing increases over the last two weeks. The bulk of cases are, expectedly, still in the more populated zip codes of Norristown, King of Prussia, and Lansdale.
Here's a look at the total number of confirmed coronavirus cases in Montgomery County by ZIP code as of Oct. 12. The data also shows the case count increases over the past three weeks, since Sept. 28. See Sept. 28 data here.
- 19010 (Bryn Mawr): 365 (plus 37)
- 19460 (Phoenixville): 464 (plus 30)
- 19446 (Lansdale): 750 (plus 31)
- 19406 (King of Prussia): 277 (plus 30)
- 19401 (Norristown): 1540 (plus 29)
- 19027 (Elkins Park): 368 (plus 25)
- 19426 (Collegeville): 497 (plus 24)
- 19087 (Wayne): 372 (plus 24)
- 19006 (Huntingdon Valley): 408 (plus 24)
- 19002 (Ambler): 509 (plus 23)
- 19040 (Hatboro): 213 (plus 22)
- 19403 (Norristown): 939 (plus 21)
- 19428 (Conshohocken): 179 (plus 20)
- 19464 (Pottstown): 467 (plus 19)
- 19454 (North Wales): 300 (plus 18)
- 19468 (Royersford): 376 (plus 18)
- 19004 (Bala Cynwyd): 137 (plus 17)
- 19438 (Harleysville): 283 (plus 16)
- 19038 (Glenside): 539 (plus 16)
- 19444 (Lafayette Hill): 167 (plus 14)
- 19085 (Villanova): 97 (plus 14)
- 19046 (Jenkintown): 286 (plus 13)
- 19462 (Plymouth Meeting) 249 (plus 13)
- 18964 (Souderton) 149 (plus 12)
- 19473 (Schwenksville): 173 (plus 12)
- 19044 (Horsham): 146 (plus 11)
- 18074 (Perkiomenville) 38 (plus 11)
- 19090 (Willow Grove): 312 (plus 11)
- 19096 (Wynnewood): 194 (plus 10)
- 19095 (Wyncote): 312 (plus 10)
- 19440 (Hatfield): 262 (plus 9)
- 19422 (Blue Bell): 214 (plus 9)
- 19001 (Abington): 257 (plus 8)
- 19003 (Ardmore): 158 (plus 8)
- 19034 (Fort Washington): 108 (plus 7)
- 19525 (Gilbertsville): 133 (plus 6)
- 19035 (Gladwyne): 60 (plus 5)
- 19012 (Cheltenham): 113 (plus 5)
- 19066 (Merion Station): 92 (plus 5)
- 19075 (Oreland): 100 (plus 5)
- 18041 (East Greenville): 48 (plus 4)
- 19405 (Bridgeport): 80 (plus 4)
- 18969 (Telford): 133 (plus 4)
- 19025 (Dresher): 55 (plus 3)
- 19031 (Flourtown): 155 (plus 3)
- 19504 (Barto): 25 (plus 2)
- 19041 (Haverford): 99 (plus 2)
- 18054 (Green Lane): 21 (plus 1)
- 18076 (Red Hill) 18 (plus 1)
- 19453 (Mont Clare): 6 (no change)
- 18070 (Palm): Between 1 and 4 (no change)
- 19009 (Bryn Athyn): Between 1 and 4 (no change)
- 19436 (Gwynedd): 7 (no change)
- 19435 (Frederick): Between 1 and 4 (no change)
- 19492 (Zieglerville): 6 (no change)
- 19456 (Oaks): 6 (no change)
- 18073 (Pennsburg): 92 (no change)
- 19072 (Narberth): 98 (no change)
- 18936 (Montgomeryville): 99 (no change)
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.