Politics & Government
Latest Town By Town Numbers: Montgomery County Coronavirus Update
Coronavirus has spiked to its highest levels of the pandemic in Montgomery County. Here's what towns are seeing most of the recent rises.

NORRISTOWN, PA — Coronavirus has spiked to its highest levels of the pandemic in Montgomery County, bringing rapid increases in cases to towns across the county.
The fall surge has led to the Montgomery County Board of Health closing schools to in-person instruction for two weeks, starting Nov. 23.
The total number of cases over the past two weeks has ballooned up to 2,918, from 1,290 the two weeks previous to that.
Find out what's happening in Norristownfor free with the latest updates from Patch.
Here's a look at the total number of confirmed coronavirus cases in Montgomery County by ZIP code as of Nov. 18. The data also shows the case count increases over the past three weeks, since Oct. 26. See Oct. 26 data here.
- 19446 (Lansdale): 1,093 (plus 302)
- 19002 (Ambler): 710 (plus 250)
- 19401 (Norristown): 1,820 (plus 234)
- 19403 (Norristown): 1,213 (plus 221)
- 19464 (Pottstown): 731 (plus 216)
- 19426 (Collegeville): 721 (plus 198)
- 19038 (Glenside): 737 (plus 167)
- 19460 (Phoenixville): 648 (plus 150)
- 19468 (Royersford): 548 (plus 143)
- 19006 (Huntingdon Valley): 568 (plus 130)
- 19090 (Willow Grove): 468 (plus 127)
- 19040 (Hatboro): 361 (plus 127)
- 19001 (Abington): 400 (plus 125)
- 19027 (Elkins Park): 503 (plus 122)
- 19046 (Jenkintown): 432 (plus 119)
- 19454 (North Wales): 434 (plus 115)
- 19438 (Harleysville): 400 (plus 101)
- 19440 (Hatfield): 372 (plus 94)
- 19462 (Plymouth Meeting) 355 (plus 88)
- 19406 (King of Prussia): 397 (plus 87)
- 19044 (Horsham): 245 (plus 83)
- 19010 (Bryn Mawr): 468 (plus 77)
- 19087 (Wayne): 474 (plus 75)
- 19428 (Conshohocken): 282 (plus 74)
- 19422 (Blue Bell): 298 (plus 69)
- 19003 (Ardmore): 243 (plus 65)
- 19473 (Schwenksville): 257 (plus 64)
- 18964 (Souderton) 221 (plus 60)
- 19075 (Oreland): 164 (plus 58)
- 18969 (Telford): 217 (plus 58)
- 18073 (Pennsburg): 171 (plus 58)
- 19525 (Gilbertsville): 194 (plus 56)
- 19012 (Cheltenham): 167 (plus 48)
- 19034 (Fort Washington): 155 (plus 48)
- 19004 (Bala Cynwyd): 204 (plus 46)
- 19444 (Lafayette Hill): 222 (plus 44)
- 19096 (Wynnewood): 248 (plus 42)
- 19031 (Flourtown): 196 (plus 41)
- 19095 (Wyncote): 363 (plus 41)
- 19072 (Narberth): 131 (plus 28)
- 18076 (Red Hill) 43 (plus 25)
- 18041 (East Greenville): 79 (plus 24)
- 19025 (Dresher): 86 (plus 22)
- 19035 (Gladwyne): 90 (plus 22)
- 19085 (Villanova): 134 (plus 22)
- 19041 (Haverford): 127 (plus 20)
- 19066 (Merion Station): 124 (plus 20)
- 18054 (Green Lane): 47 (plus 18)
- 19504 (Barto): 42 (plus 17)
- 18074 (Perkiomenville) 54 (plus 15)
- 19405 (Bridgeport): 104 (plus 14)
- 19453 (Mont Clare): 11 (plus 5)
- 18070 (Palm): 6 (plus 2)
- 19492 (Zieglerville): 8 (plus 2)
- 19456 (Oaks): 7 (plus 1)
- 18936 (Montgomeryville): 100 (plus 1)
- 19009 (Bryn Athyn): Between 1 and 4 (no change)
- 19436 (Gwynedd): 7 (no change)
- 19435 (Frederick): Between 1 and 4 (no change)
Find out what's happening in Norristownfor free with the latest updates from Patch.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.