Politics & Government

Montco Zip Codes With Most, Least COVID Cases The Last 2 Weeks

As numbers improve again in Montgomery County, what zip codes have seen the steepest drops, and where is the virus still increasing?

MONTGOMERY COUNTY, PA — Coronavirus numbers are once again trending downwards in Montgomery County, after a bump in August and early September caused concern from some local health officials.

Over the most recently tracked seven day period, the county has seen decreases in four of the six key metrics in the state Department of Health's Early Warning Monitoring System Dashboard. That includes a dip in cases (231, down from 307 the week before), incidence rate per 100,000 residents (down to 27.9 from 37.1), percent positivity rate on all tests (down to 2.3 percent, from 2.6), and average daily hospitalizations (down to 26, from 31.7).

Montgomery County has also held steady on percentage of emergency room visits due to COVID-19 symptoms, at 0.3 percent. The only metric which rose slightly was the average daily number of patients on ventilators, up from 4.4 to 4.9.

Find out what's happening in Norristownfor free with the latest updates from Patch.

Among areas which have seen a spike over the last two weeks is the Gilbertsville zip code of 19525, which saw 24 new cases. Increases in most other areas countywide are down, including in high population centers like Norristown. Norristown's 19401 zip, which has seen a large percentage of all the county's cases, had a comparatively small caseload the past two weeks.

All told, Montgomery County has had 11,841 cases and 831 deaths as of Monday afternoon.

Find out what's happening in Norristownfor free with the latest updates from Patch.

Here's a look at the number of confirmed coronavirus cases in Montgomery County by ZIP code as of Sept. 14. The data also shows the case count increases over the past two weeks, since Sept. 14. See Sept. 14 data here.

  • 19426 (Collegeville): 473 (plus 40)
  • 19460 (Phoenixville): 434 (plus 40)
  • 19403 (Norristown): 918 (plus 35)
  • 19446 (Lansdale): 719 (plus 34)
  • 19468 (Royersford): 359 (plus 29)
  • 19401 (Norristown): 1511 (plus 24)
  • 19525 (Gilbertsville): 127 (plus 24)
  • 19003 (Ardmore): 150 (plus 23)
  • 19438 (Harleysville): 267 (plus 22)
  • 19464 (Pottstown): 448 (plus 20)
  • 19462 (Plymouth Meeting) 236 (plus 20)
  • 19002 (Ambler): 486 (plus 18)
  • 19006 (Huntingdon Valley): 384 (plus 18)
  • 19473 (Schwenksville): 161 (plus 21)
  • 19454 (North Wales): 282 (plus 19)
  • 19010 (Bryn Mawr): 328 (plus 18)
  • 19004 (Bala Cynwyd): 137 (plus 17)
  • 19087 (Wayne): 348 (plus 16)
  • 19046 (Jenkintown): 273 (plus 15)
  • 19406 (King of Prussia): 247 (plus 14)
  • 19428 (Conshohocken): 159 (plus 12)
  • 19440 (Hatfield): 253 (plus 11)
  • 19027 (Elkins Park): 343 (plus 10)
  • 19038 (Glenside): 523 (plus 9)
  • 19040 (Hatboro): 191 (plus 9)
  • 19422 (Blue Bell): 205 (plus 9)
  • 18074 (Perkiomenville) 27 (plus 9)
  • 18964 (Souderton) 137 (plus 9)
  • 19075 (Oreland): 95 (plus 8)
  • 19096 (Wynnewood): 184 (plus 8)
  • 18969 (Telford): 129 (plus 7)
  • 19025 (Dresher): 52 (plus 7)
  • 19001 (Abington): 249 (plus 6)
  • 19090 (Willow Grove): 301 (plus 6)
  • 19444 (Lafayette Hill): 153 (plus 5)
  • 19072 (Narberth): 90 (plus 5)
  • 19405 (Bridgeport): 76 (plus 5)
  • 19044 (Horsham): 135 (plus 5)
  • 19085 (Villanova): 83 (plus 4)
  • 19041 (Haverford): 94 (plus 3)
  • 19095 (Wyncote): 302 (plus 3)
  • 18076 (Red Hill) 17 (plus 3)
  • 18041 (East Greenville): 44 (plus 2)
  • 19035 (Gladwyne): 55 (plus 2)
  • 19456 (Oaks): 6 (plus 2)
  • 19031 (Flourtown): 152 (plus 2)
  • 19034 (Fort Washington): 101 (plus 1)
  • 18936 (Montgomeryville): 99 (plus 1)
  • 19504 (Barto): 25 (plus 2)
  • 18054 (Green Lane): 21 (plus 1)
  • 19453 (Mont Clare): 6 (no change)
  • 18070 (Palm): Between 1 and 4 (no change)
  • 19009 (Bryn Athyn): Between 1 and 4 (no change)
  • 19436 (Gwynedd): 7 (no change)
  • 19435 (Frederick): Between 1 and 4 (no change)
  • 19012 (Cheltenham): 108 (no change)
  • 19066 (Merion Station): 87 (no change)
  • 19492 (Zieglerville): 6 (no change)
  • 18073 (Pennsburg): 92 (no change)

You can view the cases by ZIP for the entire state here.

Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.