Health & Fitness
Coronavirus Hospitalizations Increase For Second Day In CT
The state's positive test rate remains low and fewer than 100 people are hospitalized for the virus.

CONNECTICUT — Connecticut saw its second day in a row of coronavirus-related hospitalization increases, but positive test rates remain low.
There were 75 positive tests out of 7,335 test results. Hospitalizations increased for the second day in a row, with a net increase of five patients Wednesday. There are 88 people currently hospitalized.
Another five fatalities were reported Wednesday, bringing the state’s total up to 4,343. There were no deaths reported Tuesday, which was the first time in more than 100 days for the Nutmeg State.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
| Town | Coronavirus cases reported Tuesday | 1-day change |
|---|---|---|
| Andover | 9 | 0 |
| Ansonia | 287 | 0 |
| Ashford | 19 | 0 |
| Avon | 143 | 0 |
| Barkhamsted | 27 | 0 |
| Beacon Falls | 56 | 0 |
| Berlin | 165 | 1 |
| Bethany | 38 | 0 |
| Bethel | 261 | 2 |
| Bethlehem | 12 | 0 |
| Bloomfield | 520 | 3 |
| Bolton | 23 | 0 |
| Bozrah | 7 | 0 |
| Branford | 344 | 0 |
| Bridgeport | 3707 | 6 |
| Bridgewater | 10 | 0 |
| Bristol | 616 | 1 |
| Brookfield | 167 | 0 |
| Brooklyn | 128 | 0 |
| Burlington | 25 | 0 |
| Canaan | 0 | 0 |
| Canterbury | 15 | 0 |
| Canton | 93 | 0 |
| Chaplin | 3 | 0 |
| Cheshire | 218 | 1 |
| Chester | 46 | 0 |
| Clinton | 62 | 0 |
| Colchester | 56 | 0 |
| Colebrook | 3 | 0 |
| Columbia | 25 | 0 |
| Cornwall | 5 | 0 |
| Coventry | 46 | 0 |
| Cromwell | 136 | 1 |
| Danbury | 1931 | 0 |
| Darien | 214 | 1 |
| Deep River | 15 | 0 |
| Derby | 170 | 0 |
| Durham | 40 | 1 |
| East Granby | 10 | 0 |
| East Haddam | 18 | 0 |
| East Hampton | 49 | 0 |
| East Hartford | 899 | -1 |
| East Haven | 423 | 0 |
| East Lyme | 159 | 0 |
| East Windsor | 158 | 0 |
| Eastford | 8 | 0 |
| Easton | 32 | 0 |
| Ellington | 70 | 0 |
| Enfield | 605 | 0 |
| Essex | 50 | 0 |
| Fairfield | 656 | 1 |
| Farmington | 215 | 0 |
| Franklin | 6 | 0 |
| Glastonbury | 299 | 1 |
| Goshen | 10 | 0 |
| Granby | 27 | 0 |
| Greenwich | 844 | 1 |
| Griswold | 33 | 0 |
| Groton | 134 | -1 |
| Guilford | 103 | 0 |
| Haddam | 31 | 1 |
| Hamden | 1041 | 1 |
| Hampton | 2 | 0 |
| Hartford | 2634 | 7 |
| Hartland | 6 | 0 |
| Harwinton | 31 | 0 |
| Hebron | 29 | 0 |
| Kent | 8 | 0 |
| Killingly | 35 | 0 |
| Killingworth | 15 | 1 |
| Lebanon | 27 | 0 |
| Ledyard | 24 | 0 |
| Lisbon | 9 | 0 |
| Litchfield | 42 | 0 |
| Lyme | 2 | 0 |
| Madison | 152 | 1 |
| Manchester | 765 | 1 |
| Mansfield | 37 | 0 |
| Marlborough | 96 | 0 |
| Meriden | 903 | 1 |
| Middlebury | 48 | 0 |
| Middlefield | 18 | 0 |
| Middletown | 631 | 3 |
| Milford | 674 | 1 |
| Monroe | 122 | 2 |
| Montville | 288 | 1 |
| Morris | 14 | 0 |
| Naugatuck | 399 | 0 |
| New Britain | 1102 | 1 |
| New Canaan | 182 | 0 |
| New Fairfield | 114 | 1 |
| New Hartford | 28 | 0 |
| New Haven | 2710 | 3 |
| New London | 172 | 3 |
| New Milford | 298 | 1 |
| Newington | 398 | 1 |
| Newtown | 242 | -1 |
| Norfolk | 12 | 0 |
| North Branford | 88 | 0 |
| North Canaan | 6 | 0 |
| North Haven | 265 | 0 |
| North Stonington | 15 | 0 |
| Norwalk | 2086 | 1 |
| Norwich | 112 | 1 |
| Old Lyme | 21 | 0 |
| Old Saybrook | 114 | 2 |
| Orange | 128 | 0 |
| Oxford | 82 | 0 |
| Plainfield | 40 | 0 |
| Plainville | 175 | 0 |
| Plymouth | 74 | 0 |
| Pomfret | 13 | 0 |
| Portland | 72 | 1 |
| Preston | 16 | 0 |
| Prospect | 65 | 0 |
| Putnam | 31 | 0 |
| Redding | 69 | 0 |
| Ridgefield | 219 | 0 |
| Rocky Hill | 423 | 1 |
| Roxbury | 8 | 0 |
| Salem | 6 | 0 |
| Salisbury | 13 | 0 |
| Scotland | 0 | 0 |
| Seymour | 233 | 0 |
| Sharon | 14 | 0 |
| Shelton | 635 | -1 |
| Sherman | 16 | 0 |
| Simsbury | 133 | 1 |
| Somers | 286 | 1 |
| South Windsor | 170 | 0 |
| Southbury | 200 | 0 |
| Southington | 343 | 0 |
| Sprague | 5 | 0 |
| Stafford | 120 | 0 |
| Stamford | 3326 | 7 |
| Sterling | 2 | 0 |
| Stonington | 34 | 0 |
| Stratford | 870 | 1 |
| Suffield | 147 | 0 |
| Thomaston | 60 | 0 |
| Thompson | 40 | -1 |
| Tolland | 50 | 0 |
| Torrington | 548 | -1 |
| Trumbull | 564 | 0 |
| Union | 5 | 0 |
| Vernon | 211 | 0 |
| Voluntown | 9 | 0 |
| Wallingford | 492 | 0 |
| Warren | 5 | 0 |
| Washington | 23 | 0 |
| Waterbury | 2036 | 5 |
| Waterford | 173 | 0 |
| Watertown | 153 | 0 |
| West Hartford | 711 | 3 |
| West Haven | 1073 | 0 |
| Westbrook | 34 | 1 |
| Weston | 65 | 0 |
| Westport | 313 | 0 |
| Wethersfield | 255 | 2 |
| Willington | 15 | 0 |
| Wilton | 224 | 1 |
| Winchester | 53 | 1 |
| Windham | 274 | 0 |
| Windsor | 583 | 1 |
| Windsor Locks | 119 | 0 |
| Wolcott | 111 | 0 |
| Woodbridge | 147 | 0 |
| Woodbury | 52 | 0 |
| Woodstock | 16 | 0 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.