Health & Fitness
Florida Coronavirus Update: 50,867 Confirmed Cases
Florida health officials reported 740 new coronavirus cases overnight into Sunday.
TALLAHASSEE, FL — Florida health officials reported 740 new coronavirus cases overnight into Sunday for a total of 50,867 confirmed cases throughout the state.
State health officials reported a total of 2,237 deaths, up slightly from the 2,233 deaths involving Florida residents reported a day earlier.
Three Florida counties reported a total of only four new deaths Sunday over the previous 24-hour period compared to 43 new deaths Saturday, 59 Friday, 51 on Thursday, 43 Wednesday, 55 Tuesday and 24 deaths last Monday.
Find out what's happening in Miamifor free with the latest updates from Patch.
It was not immediately clear whether the total was affected by the holiday weekend. Miami-Dade reported two new deaths Sunday. Neither Palm Beach County or Broward County reported any new deaths.
Volusia County and Walton County each reported one new death on Sunday.
Find out what's happening in Miamifor free with the latest updates from Patch.
Florida had a 5.8 percent positive test rate for the virus based on a total of 872,916 tests that had been administered as of Sunday. The number of hospitalizations in Florida increased to 9,381 from 9,310 a day earlier.
A total of 28,743 cases — or some 56 percent of the state's total — were in Palm Beach, Broward and Miami-Dade counties.
Miami-Dade reported 16,845 confirmed cases of the virus as of Sunday. Nearby Broward County, which includes Fort Lauderdale, reported 6,697 cases. Palm Beach County, which includes West Palm Beach, reported 5,201 cases.
Hillsborough County, which includes Tampa, reported 1,883cases as of Sunday. Orange County, which includes Orlando, reported 1,808 cases.
In an attempt to provide as much information to our readers as possible, Patch is publishing the following county-by-county breakdown of the coronavirus cases in Florida's 67 counties, along with the median age of patients, the number of hospital cases by county and the number of deaths.
Related:
- Florida Governor Sued Over Coronavirus Shutdown
- NOAA Predicts Strong 2020 Hurricane Season Amid Coronavirus
- Miami Archbishop Reinstates In-Person Mass For Catholic Faithful
- Venice Diocese Reinstates In-Person Mass For Catholic Faithful
- Tattoo Parlor Owner Frustrated At State's Silence On Reopening
- Sarasota's Lido Beach Reopens
- FL Businesses Move Into Full Phase 1 As Attorney Plans Lawsuit
- Tourist-Driven Miami Will Focus On Road-Trip Strategy
- FL Governor Gives OK For Gyms, Fitness Studios To Reopen Monday
- Miami, Fort Lauderdale Restaurants, Salons Get OK To Reopen
- Manatee County Lifts 2-Hour Restrictions On Beach Parking
- Palm Beach Sees Drop In Some, But Not All Crime
- FL Barbershops, Hair And Nail Salons To Reopen
- Blue Angels Salute Health Workers On 75th Anniversary Of V-E Day
Patch updates this chart once each day based on data provided by the Florida Department of Health. The counties that reported new deaths on Sunday are shown in bold.
Here is the most recent data:
| County | Total Cases (includes nonresidents) | Median Age (as of 5.21) | Number of Hospital Cases (Florida residents) | Deaths By County (Florida residents) |
| 1. Alachua County | 361 | 48 | 74 | 7 |
| 2. Baker County | 27 | 48 | 9 | 3 |
| 3. Bay County | 95 | 53 | 13 | 3 |
| 4. Bradford County | 51 | 53 | 11 | 2 |
| 5. Brevard County | 394 | 58 | 56 | 11 |
| 6. Broward County | 6,697 | 51 | 1,407 | 292 |
| 7. Calhoun County | 52 | 56 | 5 | 3 |
| 8. Charlotte County | 423 | 60 | 113 | 56 |
| 9. Citrus County | 119 | 60 | 32 | 12 |
| 10. Clay County | 357 | 51 | 87 | 27 |
| 11. Collier County | 1,251 | 54 | 170 | 45 |
| 12. Columbia County | 130 | 54 | 11 | 2 |
| 13. Miami-Dade | 16,845 | 49 | 2,721 | 631 |
| 14. Desoto County | 115 | 52 | 22 | 8 |
| 15. Dixie County | 41 | 51 | 6 | 1 |
| 16. Duval County | 1,439 | 49 | 241 | 41 |
| 17. Escambia County | 756 | 53 | 64 | 26 |
| 18. Flagler County | 177 | 57 | 19 | 4 |
| 19. Franklin County | 2 | 63 | 0 | |
| 20. Gadsden County | 255 | 45 | 42 | 1 |
| 21. Gilchrist County | 11 | 52 | 0 | |
| 22. Glades County | 20 | 51 | 4 | 1 |
| 23. Gulf County | 1 | 59 | 0 | |
| 24. Hamilton County | 194 | 41 | 1 | |
| 25. Hardee County | 77 | 47 | 10 | |
| 26. Hendry County | 281 | 46 | 43 | 12 |
| 27. Hernando County | 109 | 53 | 22 | 5 |
| 28. Highlands County | 113 | 61 | 35 | 8 |
| 29. Hillsborough County | 1,883 | 49 | 384 | 72 |
| 30. Holmes County | 14 | 56 | 1 | |
| 31. Indian River County | 116 | 60 | 28 | 9 |
| 32. Jackson County | 230 | 49 | 12 | |
| 33. Jefferson County | 29 | 56 | 7 | 3 |
| 34. Lafayette County | 8 | 53 | 1 | |
| 35. Lake County | 273 | 58 | 69 | 15 |
| 36. Lee County | 1,699 | 56 | 379 | 92 |
| 37. Leon County | 332 | 46 | 36 | 6 |
| 38. Levy County | 27 | 54 | 3 | |
| 39. Liberty County | 206 | 38 | 1 | |
| 40. Madison County | 68 | 51 | 4 | 3 |
| 41. Manatee County | 975 | 59 | 203 | 91 |
| 42. Marion County | 237 | 55 | 31 | 5 |
| 43. Martin County | 494 | 56 | 71 | 9 |
| 44. Monroe County | 108 | 56 | 11 | 3 |
| 45. Nassau County | 70 | 56 | 13 | 1 |
| 46. Okaloosa County | 193 | 48 | 30 | 6 |
| 47. Okeechobee County | 60 | 53 | 6 | |
| 48. Orange County | 1,808 | 48 | 304 | 39 |
| 49. Osceola County | 658 | 49 | 148 | 18 |
| 50. Palm Beach County | 5,201 | 55 | 1,059 | 315 |
| 51. Pasco County | 349 | 53 | 72 | 12 |
| 52. Pinellas County | 1,173 | 57 | 355 | 75 |
| 53. Polk County | 869 | 52 | 255 | 49 |
| 54. Putnam County | 140 | 50 | 18 | 4 |
| 55. Santa Rosa County | 207 | 50 | 24 | 9 |
| 56. Sarasota County | 586 | 61 | 161 | 73 |
| 57. Seminole County | 459 | 51 | 107 | 12 |
| 58. St. Johns County | 239 | 53 | 37 | 5 |
| 59. St. Lucie County | 391 | 55 | 88 | 28 |
| 60. Sumter County | 253 | 69 | 44 | 17 |
| 61. Suwannee County | 165 | 57 | 38 | 18 |
| 62. Taylor County | 12 | 54 | 0 | |
| 63. Union County | 30 | 60 | 2 | |
| 64. Volusia County | 663 | 57 | 135 | 37 |
| 65. Wakulla County | 32 | 52 | 5 | 1 |
| 66. Walton County | 106 | 54 | 15 | 8 |
| 67. Washington County | 26 | 55 | 6 | 1 |
| 68. Unknown counties | 85 | 48 | 0 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.