Politics & Government
Tomasek, Finegold Win State Senate Primaries
Adams, Commane to meet for 17th Essex seat.
Despite losing Tewksbury by a 3-1 margin, Jamison Tomasek of Andover cruised to a victory over Tewksbury's Patrick Rahilly to claim the GOP nomination to the State Senate from the Second Essex/Middlesex District.
Tomasek, who garnered 59 percent of the vote, will take on Democratic State Rep. Barry Finegold for the seat held by state Sen. Susan Tucker, who will step down at the end of the year. Finegold survived a three-person primary battle, with 38 percent of the vote. Debbie Silberstein (28 percent) and Jack Wilson (26 percent) finished well back. All three Democratic candidates are from Andover.
In the state representative race from the 17th Essex District, Republican Paul Adams of Andover will take on Democrat Patricia Commane of Andover in the November General Election.
Find out what's happening in Tewksburyfor free with the latest updates from Patch.
Adams defeated Sal Tabit, 55-45 percent. Commane cruised past Frank Bonet of Lawrence, 75-25 percent.
Incumbent Democratic state Rep. Jim Miceli and Republican challenger Mario Marchese, both of Wilmington, were unopposed in their primary races in the 19th Middlesex District.
Find out what's happening in Tewksburyfor free with the latest updates from Patch.
Tomasek thanked his supporters and said he is looking forward to the upcoming battle with Finegold.
"The truth is that (Finegold) is a person who has a voting record and some of his votes have not been good for the district," said Tomasek, adding that he believed his message would ring true with moderate Democrats and unenrolled voters in November. "I've had a lot of people saying I can't vote for you (in the primary), but I'm with you in November."
If Tomasek is to defeat Finegold, he may have to do it without the support of Rahilly, who expressed anger over what he perceived to be unfair campaign tactics during the primary on the part of his opponent (see related story).
Not surprisingly, Rahilly won Tewksbury handily, 1,089-371.
"We ran a good race," said Rahilly. "We stuck with our game plan, went door-to-door and got the message out. Obviously, we hoped it would turn out better."
Finegold could not immediately be reached for comment.
Adams, who won Tewksbury, 343-155, said he would he enjoy his primary victory, but vowed to begin the General Election campaign immediately.
"I'm hitting the road (Wednesday) and getting back to work," he said. "I've knocked on over 8,000 doors so far, just telling people what I believe in."
In a statement released on his web page Wednesday morning, Tabit publically threw his support behind Adams for the General Election.
"Last night I called Paul Adams to congratulate him on his victory in the Republican Primary for the 17th Essex District. Paul campaigned extremely hard and his victory was well deserved. I will support him as he continues his fight against the entrenched power structure on Beacon Hill," the statement read.
Adams gave credit to Tabit for the tone of the campaign.
"Sal is an honorable opponent and he ran a great campaign," said Adams. "I look forward to having his support and working with him in the General election."
Commane could not be immediately reached for comment. She won Precincts 3 and 3A in Tewksbury by a combined 308-133 total.
TEWKSBURY PRECINCT TOTALS
Precinct 1 1A 2 2A 3 3A 4 4A Total
Democrat 271 234 235 222 266 284 257 286 2055
Republican 217 169 134 161 291 250 179 189 1590
Libertarian 0 0 0 3 0 1 1 0 5
Total 488 403 369 386 557 535 437 475 3650
DEMOCRAT
GOVERNOR
Precinct 1 1A 2 2A 3 3A 4 4A Total
Blanks 94 78 102 77 77 107 80 96 711
Deval L. Patrick 163 132 126 130 174 158 164 177 1224
Write Ins 14 24 7 15 15 19 13 13 120
Total 271 234 235 222 266 284 257 286 2055
LIEUTENANT GOVERNOR
Precinct 1 1A 2 2A 3 3A 4 4A Total
Blanks 83 78 84 71 68 98 74 87 643
Timothy P. Murray 183 149 150 143 192 178 179 197 1371
Write Ins 5 7 1 8 6 8 4 2 41
Total 271 234 235 222 266 284 257 286 2055
ATTORNEY GENERAL
Precinct 1 1A 2 2A 3 3A 4 4A Total
Blanks 72 65 75 52 55 89 60 73 541
Martha Coakley 196 159 159 164 200 186 193 208 1465
Write Ins 3 10 1 6 11 9 4 5 49
Total 271 234 235 222 266 284 257 286 2055
SECRETARY OF STATE
Precinct 1 1A 2 2A 3 3A 4 4A Total
Blanks 63 53 59 56 58 83 56 73 501
William Francis Galvin 205 178 176 162 204 193 199 213 1530
Write Ins 3 3 0 4 4 8 2 0 24
Total 271 234 235 222 266 284 257 286 2055
TREASURER
Precinct 1 1A 2 2A 3 3A 4 4A Total
Blanks 36 39 36 31 39 38 35 42 296
Steven Grossman 126 108 102 107 129 136 109 121 938
Stephen J. Murphy 108 86 97 81 96 109 112 123 812
Write Ins 1 1 0 3 2 1 1 0 9
Total 271 234 235 222 266 284 257 286 2055
AUDITOR
Precinct 1 1A 2 2A 3 3A 4 4A Total
Blanks 34 38 43 31 36 36 38 36 292
Suzanne M. Bump 111 92 84 78 111 113 90 115 794
Guy William Glodis 60 66 64 63 74 68 71 78 544
Mike Lake 65 37 44 45 43 65 58 57 414
Write Ins 1 1 0 5 2 2 0 0 11
Total 271 234 235 222 266 284 257 286 2055
REPRESENTATIVE IN CONGRESS
Precinct 1 1A 2 2A 3 3A 4 4A Total
Blanks 77 66 74 55 57 95 60 78 562
Nicola S. Tsongas 191 162 159 161 198 180 194 207 1452
Write Ins 3 6 2 6 11 9 3 1 41
Total 271 234 235 222 266 284 257 286 2055
COUNCILLOR
Precinct 1 1A 2 2A 3 3A 4 4A Total
Blanks 73 79 66 53 63 72 65 76 547
Mary-Ellen Manning 140 111 119 111 138 144 134 144 1041
Jason A. Panos 57 43 49 54 63 66 58 66 456
Write Ins 1 1 1 4 2 2 0 0 11
Total 271 234 235 222 266 284 257 286 2055
SENATOR IN GENERAL COURT
Precinct 1 1A 2 2A 3 3A 4 4A Total
Blanks 7 13 22 15 5 9 15 14 100
Barry R. Finegold 96 97 65 89 119 132 106 110 814
John A. Kelly 23 19 21 15 18 28 23 21 168
Debbie Silberstain 73 46 50 30 63 37 55 71 425
John J. Wilson, Jr. 71 58 77 72 60 77 58 70 543
Write Ins 1 1 0 1 1 1 0 0 5
Total 271 234 235 222 266 284 257 286 2055
REPRESENTATIVE IN GENERAL COURT
Precinct 1 1A 2 2A 3 3A 4 4A Total
Blanks 42 33 37 33 43 43 231
James R. Miceli 228 194 195 183 212 240 1252
Write Ins 1 7 3 6 2 3 22
Total 271 234 235 222 257 286 1505
REPRESENTATIVE IN GENERAL COURT
Precinct 1 1A 2 2A 3 3A 4 4A Total
Blanks 47 56 103
Frank J. Bonet 60 73 133
Patricia A. Commane 154 154 308
Write Ins 5 1 6
Total 266 284 550
DISTRICT ATTORNEY
Precinct 1 1A 2 2A 3 3A 4 4A Total
Blanks 76 63 62 55 69 104 59 79 567
Gerard T. Leone, Jr. 193 167 171 162 195 174 197 207 1466
Write Ins 2 4 2 5 2 6 1 0 22
Total 271 234 235 222 266 284 257 286 2055
SHERIFF
Precinct 1 1A 2 2A 3 3A 4 4A Total
Blanks 72 62 70 52 74 105 66 83 584
James V. DiPaola 198 170 163 165 190 174 189 201 1450
Write Ins 1 2 2 5 2 5 2 2 21
Total 271 234 235 222 266 284 257 286 2055
REPUBLICAN
GOVERNOR
Precinct 1 1A 2 2A 3 3A 4 4A Total
Blanks 11 13 4 8 18 21 9 11 95
Charles D. Baker 201 155 129 150 269 226 167 177 1474
Write Ins 5 1 1 3 4 3 3 1 21
Total 217 169 134 161 291 250 179 189 1590
LIEUTENANT GOVERNOR
Precinct 1 1A 2 2A 3 3A 4 4A Total
Blanks 29 19 15 22 37 41 25 34 222
Richard R. Tisei 186 149 119 138 250 208 152 154 1356
Write Ins 2 1 0 1 4 1 2 1 12
Total 217 169 134 161 291 250 179 189 1590
ATTORNEY GENERAL
Precinct 1 1A 2 2A 3 3A 4 4A Total
Blanks 150 129 107 128 228 180 125 137 1184
Write Ins 67 40 27 33 63 70 54 52 406
Total 217 169 134 161 291 250 179 189 1590
SECRETARY OF STATE
Precinct 1 1A 2 2A 3 3A 4 4A Total
Blanks 43 37 21 46 64 59 36 49 355
William C. Campbell 169 132 113 115 225 190 142 139 1225
Write Ins 5 0 0 0 2 1 1 1 10
Total 217 169 134 161 291 250 179 189 1590
TREASURER
Precinct 1 1A 2 2A 3 3A 4 4A Total
Blanks 44 39 28 42 65 60 33 46 357
Karen E. Polito 170 130 106 119 226 189 145 143 1228
Write Ins 3 0 0 0 0 1 1 0 5
Total 217 169 134 161 291 250 179 189 1590
AUDITOR
Precinct 1 1A 2 2A 3 3A 4 4A Total
Blanks 21 20 12 25 34 37 18 23 190
Mary Z. Connaughton 153 102 91 105 193 155 122 125 1046
Kamal Jain 43 47 30 31 63 58 38 39 349
Write Ins 0 0 1 0 1 0 1 2 5
Total 217 169 134 161 291 250 179 189 1590
REPRESENTATIVE IN CONGRESS
Precinct 1 1A 2 2A 3 3A 4 4A Total
Blanks 8 11 5 19 12 7 16 17 95
Jonathan A. Golnik 70 64 52 54 85 76 49 46 496
Sam S. Meas 47 33 15 29 64 57 29 28 302
Robert L. Shapiro 44 30 35 34 93 76 48 44 404
Thomas J.M. Weaver 47 30 24 24 36 32 37 53 283
Write Ins 1 1 3 1 1 2 0 1 10
Total 217 169 134 161 291 250 179 189 1590
COUNCILLOR
Precinct 1 1A 2 2A 3 3A 4 4A Total
Blanks 204 158 119 151 277 226 170 174 1479
Write Ins 13 11 15 10 14 24 9 15 111
Total 217 169 134 161 291 250 179 189 1590
SENATOR IN GENERAL COURT
Precinct 1 1A 2 2A 3 3A 4 4A Total
Blanks 21 13 6 16 23 23 12 13 127
Patrick J. Rahilly 146 113 110 117 200 157 117 129 1089
Jamison Tomasek 49 42 18 28 68 69 50 47 371
Write Ins 1 1 0 0 0 1 0 0 3
Total 217 169 134 161 291 250 179 189 1590
REPRESENTATIVE IN GENERAL COURT
Precinct 1 1A 2 2A 3 3A 4 4A Total
Blanks 39 37 30 41 37 38 222
Mario S. Marchese 175 130 102 118 142 149 816
Write Ins 3 2 2 2 0 2 11
Total 217 169 134 161 179 189 1049
REPRESENTATIVE IN GENERAL COURT
Precinct 1 1A 2 2A 3 3A 4 4A Total
Blanks 15 27 42
Paul Adams 191 152 343
Salim (Sal) R. Tabit 85 70 155
Write Ins 0 1 1
Total 291 250 541
DISTRICT ATTORNEY
Precinct 1 1A 2 2A 3 3A 4 4A Total
Blanks 206 161 118 152 274 231 169 179 1490
Write Ins 11 8 16 9 17 19 10 10 100
Total 217 169 134 161 291 250 179 189 1590
SHERIFF
Precinct 1 1A 2 2A 3 3A 4 4A Total
Blanks 209 162 119 151 274 232 170 181 1498
Write Ins 8 7 15 10 17 18 9 8 92
Total 217 169 134 161 291 250 179 189 1590
Total Registered Voters 20,321
Total Votes 3650
Percent 18%
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.
