Politics & Government
Fall 2010 MEAP Scores Released for Rochester, Romeo, Lake Orion Schools
Here are the general scores for Rochester, Lake Orion and Romeo Community Schools.

The Michigan Department of Education released its Fall 2010 MEAP scores today, and the results are mixed. In general, math scores are up from last year, but reading scores are down statewide from last year.
In Rochester Community Schools, between 93.6 and 98.8 percent of third- through eighth-graders met or exceeded MEAP standards in math, and between 93.2 and 95.6 percent of third- through eighth-graders met or exceeded MEAP scores in reading.
In Romeo Community Schools, between 77.2 and 94.5 percent of third- through eighth-graders met or exceeded MEAP standards in math, and between 85.8 and 92 percent of third- through eighth-graders met or exceeded MEAP scores in reading.
Find out what's happening in Oakland Township-Lake Orionfor free with the latest updates from Patch.
In Lake Orion Community Schools, between 91.1 and 98.3 percent of third- through eighth-graders met or exceeded MEAP standards in math, and between 90.4 and 94.7 percent of third- through eighth-graders met or exceeded MEAP scores in reading.
Statewide, between 78 to 95 percent of students in third through eighth grade met or exceeded standards in math, and between 79 and 87 percent of students in third through eighth grade met or exceeded standards in reading.
Find out what's happening in Oakland Township-Lake Orionfor free with the latest updates from Patch.
Rochester Community Schools students scored well above the state average in every category in every grade.
Romeo Community Schools students scored higher than the state average in every category except third, fourth and fifth grade mathematics.
Lake Orion Community Schools students scored higher than the state average in every category in every grade level.
Fall 2010 MEAP scores for Rochester Community Schools:
Fall MEAP 2010 3-9: Grade 3 Â Math Reading Level 1: Advanced 81% 64.4% Level 2: Proficient 17.8% 28.8% Level 3: Partially Proficient 1.2% 6.1% Level 4: Not Proficient 0% 0.7% Met or Exceeded 98.8% 93.2% Not Met 1.2% 6.8% Number Included 1023 1018 Number Tested 1025 1018 Note: * = Fewer than 10 students included.N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 4 Â Math Reading Writing Level 1: Advanced 76.9% 54.3% 33.5% Level 2: Proficient 20.5% 39.9% 42.2% Level 3: Partially Proficient 2.6% 5.7% 23.6% Level 4: Not Proficient 0.1% 0.2% 0.7% Met or Exceeded 97.4% 94.2% 75.7% Not Met 2.6% 5.8% 24.3% Number Included 1134 1129 1129 Number Tested 1134 1129 1129 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 5 Â Math Reading Science Level 1: Advanced 83.2% 74.4% 66.5% Level 2: Proficient 11.2% 21.2% 27% Level 3: Partially Proficient 4.2% 2.7% 5.8% Level 4: Not Proficient 1.4% 1.7% 0.7% Met or Exceeded 94.4% 95.6% 93.6% Not Met 5.6% 4.4% 6.4% Number Included 1070 1062 1070 Number Tested 1070 1062 1070 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 6 Â Math Reading Social Studies Level 1: Advanced 79.8% 61.8% 65.2% Level 2: Proficient 14.7% 33.3% 27.1% Level 3: Partially Proficient 5.1% 3.8% 5.9% Level 4: Not Proficient 0.4% 1.1% 1.9% Met or Exceeded 94.5% 95.1% 92.2% Not Met 5.5% 4.9% 7.8% Number Included 1157 1157 1157 Number Tested 1157 1157 1157 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 7 Â Math Reading Writing Level 1: Advanced 84.3% 57.9% 25.1% Level 2: Proficient 11% 35.9% 50.4% Level 3: Partially Proficient 4.5% 3.3% 23.2% Level 4: Not Proficient 0.3% 2.9% 1.2% Met or Exceeded 95.3% 93.8% 75.6% Not Met 4.7% 6.2% 24.4% Number Included 1165 1162 1162 Number Tested 1165 1162 1162 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 8 Â Math Reading Science Level 1: Advanced 73.6% 60.2% 55.1% Level 2: Proficient 20.1% 34.5% 37.8% Level 3: Partially Proficient 4.7% 4.4% 5.8% Level 4: Not Proficient 1.7% 0.9% 1.3% Met or Exceeded 93.6% 94.8% 92.9% Not Met 6.4% 5.2% 7.1% Number Included 1147 1144 1147 Number Tested 1147 1144 1147 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 9 Â Social Studies Level 1: Advanced 56% Level 2: Proficient 36.4% Level 3: Partially Proficient 6.7% Level 4: Not Proficient 0.8% Met or Exceeded 92.5% Not Met 7.5% Number Included 1246 Number Tested 1246 Note: * = Fewer than 10 students included.
N/A = Not Applicable.
Fall 2010 MEAP Scores for Romeo Community Schools:
Fall MEAP 2010 3-9: Grade 3 Â Math Reading Level 1: Advanced 45.9% 44.1% Level 2: Proficient 48.6% 46.8% Level 3: Partially Proficient 5.5% 8.3% Level 4: Not Proficient 0% 0.7% Met or Exceeded 94.5% 91% Not Met 5.5% 9% Number Included 416 410 Number Tested 416 410 Note: * = Fewer than 10 students included.N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 4 Â Math Reading Writing Level 1: Advanced 36.8% 30.9% 11.1% Level 2: Proficient 53.5% 58% 40.3% Level 3: Partially Proficient 9.8% 9.3% 44.7% Level 4: Not Proficient 0% 1.8% 3.9% Met or Exceeded 90.2% 88.9% 51.4% Not Met 9.8% 11.1% 48.6% Number Included 389 388 387 Number Tested 389 388 388 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 5 Â Math Reading Science Level 1: Advanced 31.5% 51.2% 37.4% Level 2: Proficient 45.6% 40.9% 48.2% Level 3: Partially Proficient 20.5% 5.1% 11.5% Level 4: Not Proficient 2.3% 2.8% 2.8% Met or Exceeded 77.2% 92% 85.6% Not Met 22.8% 8% 14.4% Number Included 390 389 390 Number Tested 390 389 390 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 6 Â Math Reading Social Studies Level 1: Advanced 56.7% 43.4% 39.4% Level 2: Proficient 31% 46.3% 42.5% Level 3: Partially Proficient 11.5% 8% 13.5% Level 4: Not Proficient 0.7% 2.4% 4.6% Met or Exceeded 87.7% 89.6% 82% Not Met 12.3% 10.4% 18% Number Included 416 415 416 Number Tested 416 415 416 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 7 Â Math Reading Writing Level 1: Advanced 59.2% 41.1% 11% Level 2: Proficient 33.2% 46.1% 49.4% Level 3: Partially Proficient 7.6% 8.6% 37% Level 4: Not Proficient 0% 4.3% 2.6% Met or Exceeded 92.4% 87.1% 60.4% Not Met 7.6% 12.9% 39.6% Number Included 419 419 419 Number Tested 419 419 419 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 8 Â Math Reading Science Level 1: Advanced 55.7% 34.6% 35.1% Level 2: Proficient 32.4% 51.2% 51% Level 3: Partially Proficient 9% 11.2% 10.6% Level 4: Not Proficient 2.9% 2.9% 3.4% Met or Exceeded 88.1% 85.8% 86.1% Not Met 11.9% 14.2% 13.9% Number Included 445 445 445 Number Tested 445 445 445 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 9 Â Social Studies Level 1: Advanced 32.1% Level 2: Proficient 52.7% Level 3: Partially Proficient 13.8% Level 4: Not Proficient 1.3% Met or Exceeded 84.8% Not Met 15.2% Number Included 455 Number Tested 455 Note: * = Fewer than 10 students included.
N/A = Not Applicable.
 Fall 2010 MEAP Scores for Lake Orion Community Schools:
Fall MEAP 2010 3-9: Grade 3 Â Math Reading Level 1: Advanced 66.4% 55.2% Level 2: Proficient 31.9% 37.7% Level 3: Partially Proficient 1.7% 6% Level 4: Not Proficient 0% 1.1% Met or Exceeded 98.3% 92.9% Not Met 1.7% 7.1% Number Included 533 533 Number Tested 533 533 Note: * = Fewer than 10 students included.N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 4 Â Math Reading Writing Level 1: Advanced 59.9% 51.4% 17.1% Level 2: Proficient 37.3% 43.3% 49.8% Level 3: Partially Proficient 2.8% 4.5% 31.6% Level 4: Not Proficient 0% 0.8% 1.5% Met or Exceeded 97.2% 94.7% 66.9% Not Met 2.8% 5.3% 33.1% Number Included 604 603 604 Number Tested 604 603 604 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 5 Â Math Reading Science Level 1: Advanced 68% 67.1% 60% Level 2: Proficient 23% 27% 32.1% Level 3: Partially Proficient 8.4% 4.1% 6.4% Level 4: Not Proficient 0.5% 1.8% 1.4% Met or Exceeded 91.1% 94.1% 92.1% Not Met 8.9% 5.9% 7.9% Number Included 560 559 560 Number Tested 560 559 560 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 6 Â Math Reading Social Studies Level 1: Advanced 76.8% 56.6% 61.6% Level 2: Proficient 19% 36.3% 28.9% Level 3: Partially Proficient 4.1% 4.5% 6.9% Level 4: Not Proficient 0.2% 2.6% 2.6% Met or Exceeded 95.8% 92.9% 90.5% Not Met 4.2% 7.1% 9.5% Number Included 617 617 619 Number Tested 617 617 619 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 7 Â Math Reading Writing Level 1: Advanced 74.4% 57% 17.5% Level 2: Proficient 19.4% 33.3% 49.4% Level 3: Partially Proficient 5.7% 5.9% 30.5% Level 4: Not Proficient 0.5% 3.7% 2.5% Met or Exceeded 93.8% 90.4% 66.9% Not Met 6.2% 9.6% 33.1% Number Included 593 591 593 Number Tested 593 592 593 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 8 Â Math Reading Science Level 1: Advanced 65.3% 52.5% 52.4% Level 2: Proficient 25.9% 41.2% 40.5% Level 3: Partially Proficient 7.2% 5.1% 6.7% Level 4: Not Proficient 1.6% 1.3% 0.5% Met or Exceeded 91.2% 93.6% 92.8% Not Met 8.8% 6.4% 7.2% Number Included 611 612 615 Number Tested 611 612 615 Note: * = Fewer than 10 students included.
N/A = Not Applicable. Fall MEAP 2010 3-9: Grade 9 Â Social Studies Level 1: Advanced 49% Level 2: Proficient 40.6% Level 3: Partially Proficient 9.5% Level 4: Not Proficient 1% Met or Exceeded 89.5% Not Met 10.5% Number Included 621 Number Tested 621
Note: * = Fewer than 10 students included.
N/A = Not Applicable.
State Average MEAP Scores (by percent meeting or exceeding standards) - Fall 2010
Grade Math Reading Writing Science Social Studies 3 95 87 - - - 4 91 84 47 - - 5 80 85 - 78 - 6 84 84 - - 75 7 85 79 48 - - 8 78 82 - 78 - 9 - - - - 73All scores courtesy of the Michigan Department of Education website.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.