Sports

Boston Marathon To Have Plenty Of Pittsburgh Participants

Check out how and when to watch live as Westfield runners take on the 2025 Boston Marathon 26.2-mile race on Monday.

Elite female runners break from the start line of the Boston Marathon, Monday, April 15, 2024, in Hopkinton, Mass.
Elite female runners break from the start line of the Boston Marathon, Monday, April 15, 2024, in Hopkinton, Mass. (AP Photo/Mary Schwalm, File)

PITTSBURGH, PA — Four dozen Pittsburghers will be among the nearly 30,000 people participating next week in one of the most iconic and notable road races — the 2025 129th Boston Marathon on April 21.

The Boston Marathon takes place each year on Patriots' Day — a Massachusetts holiday commemorating the opening battles of the American Revolutionary War. The day begins with military marchers at 6 a.m., with several waves of athletes beginning the race in Hopkinton throughout the morning.

Here is a list of people who listed Pittsburgh as home when they registered:

Find out what's happening in Pittsburghfor free with the latest updates from Patch.

  • Becca Addison, 33: Wave 2, Corral 1, Bib 9244
  • Luke Badaczewski, 33: Wave 1, Corral 2, Bib 2151
  • Lukas Bolte, 31: Wave 1, Corral 3, Bib 2392
  • Linda Boring, 60: Wave 3, Corral 6, Bib 23477
  • Marissa Buchheit, 33: Wave 2, Corral 7, Bib 15355
  • Paul Cancilla, 31: Wave 1, Corral 2, Bib 1680
  • Dustin Carr, 36: Wave 1, Corral 7, Bib 6949
  • Matthew Conquest, 45: Wave 2, Corral 2, Bib 10148
  • Julia Covelli, 37: Wave 4, Corral 6, Bib 31581
  • John Crowe, 30: Wave 1, Corral 1, Bib 1064
  • Alexis Cservak, 28: Wave 4, Corral 7, Bib 32172
  • Nikki Decker, 48: Wave 3, Corral 3, Bib 21139
  • Regina Donahue, 39: Wave 3, Corral 2, Bib 18500
  • Michelle Dragun, 40: Wave 3, Corral 2, Bib 18659
  • Nick Eccher, 30: Wave 1, Corral 1, Bib 335
  • Elisa Elias, 28: Wave 2, Corral 3, Bib 11091
  • Stacey Falk, 43: Wave 2, Corral 6, Bib 14253
  • Augustine Faucher, Wave 4, Corral 6, Bib 31696
  • Andrew Fischer, 33: Wave 1, Corral 4, Bib 4005
  • Jonathan Fisher, 57: Wave 3, Corral 3, Bib 19621
  • Masashi Furukawa, 47: Wave 2, Corral 2, Bib 9691
  • Haley Grant, 29: Wave 2, Corral 7, Bib 15695
  • Keven Gregg, 34: Wave 1, Corral 4, Bib 3854
  • Max Hudak, 22: Wave 1, Corral 4, Bib 3717
  • Justin Jakovac, 55: Wave 2, Corral 5, Bib 13775
  • King Jemison, 26: Wave 1, Corral 5, Bib 5139
  • Neftali Jiminez, 30: Wave 1, Corral 4, Bib 3637
  • Steve Koski, 63: Wave 3, Corral 4, Bib 21228
  • David Latimore, 33: Wave 4, Corral 7, Bib 32146
  • Mary McDavid, 24: Wave 1, Corral 7, Bib 7181
  • Katy Miller, 26: Wave 2, Corral 7, Bib 15304
  • Alexander Negle, 34: Wave 1, Corral 4, Bib 3740
  • Zachary Nowak, 24: Wave 1, Corral 2, Bib 1598
  • Evan Perrone, 40: Wave 1, Corral 7, Bib 7425
  • Margaret Powers, 38: Wave 2, Corral 5, Bib 13467
  • Chase Ratliff, 32: Wave 1, Corral 4, Bib 4192
  • Eleanor Sharp, 34: Wave 2, Corral 2, Bib 9965
  • Paul Sinderson, 54: Wave 2, Corral 5, Bib 13330
  • Tyler Slaney, 25: Wave 1, Corral 4, Bib 3420
  • Carter Smith, 29: Wave 1, Corral 5, Bib 5030
  • Lee-Kai Sun, 26: Wave 1, Corral 4, Bib 4370
  • Bob Teagarden, 51: Wave 2, Corral 5, Bib 13400
  • Christina Thompson, 35: Wave 2, Corral 5, Bib 13334
  • John Vernacchia, 67: Wave 3, Corral 8, Bib 24713
  • Rory Vigrass, 24: Wave 1, Corral 7, Bib 7497
  • Qian Wei, 34: Wave 2, Corral 1, Bib 9090
  • Brenna Wist, 70: Wave 1, Corral 4, Bib 25663
  • Sijian Zhang, 61: Wave 3, Corral 1, Bib 17134
  • Jordan Zimmerman, 35: Wave 3, Corral 1, Bib 17145

National coverage of the marathon will air on ESPN2 from 9 a.m. to 12:30 p.m. ESPN will also feature
coverage of the race within SportsCenter before the live coverage later in the day, including coverage appearing on other ESPN shows and platforms.

Find out what's happening in Pittsburghfor free with the latest updates from Patch.

Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.